Port of BALTIMORE
- Code
- USBAL
- Country
- United States
- Local time
- 1 Nov 2026, 01:41 UTC-5
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| 637E | 1 Nov 2026, 07:00 | — | 2 Nov 2026, 04:00 | — | |
| 637E | 1 Nov 2026, 07:00 | — | 2 Nov 2026, 04:00 | — | |
| 644W | 1 Nov 2026, 07:00 | — | 2 Nov 2026, 04:00 | — | |
| 644W | 1 Nov 2026, 07:00 | — | 2 Nov 2026, 04:00 | — | |
| 0021-097E | 2 Nov 2026, 17:00 | — | 4 Nov 2026, 16:00 | — | |
| 0021-097E | 2 Nov 2026, 17:00 | — | 4 Nov 2026, 16:00 | — | |
| 1285-028E | 4 Nov 2026, 17:00 | — | 7 Nov 2026, 08:00 | — | |
| 1285-028E | 4 Nov 2026, 17:00 | — | 7 Nov 2026, 08:00 | — | |
| 1283-025E | 4 Nov 2026, 17:00 | — | 6 Nov 2026, 08:00 | — | |
| 1283-025E | 4 Nov 2026, 17:00 | — | 6 Nov 2026, 08:00 | — | |
| 1285W | 5 Nov 2026, 05:00 | — | 6 Nov 2026, 13:00 | — | |
| AE1070E19 | 5 Nov 2026, 18:00 | — | 6 Nov 2026, 18:00 | — | |
| 642W | 6 Nov 2026, 19:00 | — | 7 Nov 2026, 13:00 | — | |
| 642W | 6 Nov 2026, 19:00 | — | 7 Nov 2026, 13:00 | — | |
| 638E | 8 Nov 2026, 07:00 | — | 9 Nov 2026, 04:00 | — | |
| 638E | 8 Nov 2026, 07:00 | — | 9 Nov 2026, 04:00 | — | |
| 643W | 13 Nov 2026, 19:00 | — | 14 Nov 2026, 13:00 | — | |
| 643W | 13 Nov 2026, 19:00 | — | 14 Nov 2026, 13:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| Maersk | AGAS | U7J |
| MSC | AMERICA SERVICE | AMERICA |
| Hapag Lloyd | AMERICAS | USW |
| Hapag Lloyd | ASIA US EAST COAST 4 | US4 |
| COSCO | ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (AWE1) | AWE1 |
| COSCO | ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (AWE3) | AWE3 |
| OOCL | ATLANTIC EASTCOAST EXPRESS | ATE1 |
| CMA CGM | ATLANTIC LOOP 2 | Liberty Bridge |
| Hapag Lloyd | ATLANTIC LOOP 6 | AL6 |
| Evergreen | Asia-U.S. East Coast Service(AUE) | AUE |
| MSC | DRAGON | DRAGON |
| OOCL | EAST COAST CHINA 1 | ECC1 |
| OOCL | EAST COAST CHINA 2 | ECC2 |
| MSC | ECUADOR - NWC - USA | ENU |
| MSC | EMPIRE SERVICE | EMPIRE |
| MSC | EMUSA | EMUSA |
| MSC | INDUS EXPRESS | INDUS |
| CMA CGM | Liberty Bridge | LIBERTY |
| MSC | MEDUSEC SERVICE | MEDUSEC SERVICE |
| MSC | NEUSEC 2 | NEUSEC 2 |