EVER LASTING IMO 9595450
- IMO
- 9595450
- MMSI
- 235093618
- Call sign
- 2FRK7
- Flag
GB
- TEU
- 9,466
- Gross tonnage
- 99,995 t
- Deadweight
- 103,668 t
- Length (LOA)
- 334 m
- Beam
- 45.8 m
- Built
- 2012
- Builder
- Samsung HI
- Owner
- Evergreen
- Operator
- Evergreen
Real-time position
Reported 31 Oct 2026, 19:37.
Loading map…
- Latitude
- 31.96° N
- Longitude
- 80.49° W
- Speed
- 0 kn
- Course
- 317°
Port calls
| Port | Arrival | Departure | Voyage |
|---|---|---|---|
| BALTIMORE, US | 27 Oct 2026, 14:48 | 29 Oct 2026, 03:10 | 0021-097E |
| NEW YORK, US | 24 Oct 2026, 23:00 | 26 Oct 2026, 06:00 | 0021-097E |
| BOSTON, US | 20 Oct 2026, 10:00 | 21 Oct 2026, 00:00 | 0021-097E |
| SAVANNAH, US | 20 Oct 2026, 08:00 | — | 0021-097E |
| COLON CONTAINER TERMINAL, CO | 18 Oct 2026, 16:07 | 19 Oct 2026, 16:02 | 0021-097E |
| Panama Canal, PA | 17 Oct 2026, 15:45 | 18 Oct 2026, 15:00 | 0021-097E |
Voyages
Related service
COSCO ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (AWE1)