Port of HONG KONG

Code
HKHKG
Country
Hong Kong
Local time
1 Nov 2026, 15:41 UTC+8
Schedule
25 Oct – 15 Nov

Loading map…

Container ship schedule

VesselVoyageArrival planArrival actualDeparture planDeparture actual
SAO PAULO EXPRESS2642E30 Oct 2026, 18:00—1 Nov 2026, 16:00—
MAERSK NORBERG643E31 Oct 2026, 15:00—1 Nov 2026, 16:00—
WAN HAI 327N07032F31 Oct 2026, 22:00—1 Nov 2026, 15:00—
OOCL SUNFLOWER011E31 Oct 2026, 11:0031 Oct 2026, 10:371 Nov 2026, 13:00—
ONE MAGDALENA2630E31 Oct 2026, 12:00—1 Nov 2026, 12:00—
WAN HAI A06E016A0631 Oct 2026, 15:00—1 Nov 2026, 12:00—
BRICKELL642N31 Oct 2026, 14:56—1 Nov 2026, 08:56—
VOLANS051S31 Oct 2026, 12:00—1 Nov 2026, 08:00—
VOLANS051N31 Oct 2026, 12:00—1 Nov 2026, 08:00—
WAN HAI A06016E30 Oct 2026, 09:0031 Oct 2026, 19:441 Nov 2026, 07:00—
KOTA HAPAS0639N31 Oct 2026, 23:00—1 Nov 2026, 07:00—
CAP ANDREAS642S31 Oct 2026, 04:30—1 Nov 2026, 01:00—
EVER BASIS0870-080S31 Oct 2026, 09:30—1 Nov 2026, 01:00—
MAERSK NESNA643E31 Oct 2026, 11:00—1 Nov 2026, 01:00—
APL JEDDAHFDX0B0S1931 Oct 2026, 11:06—1 Nov 2026, 00:06—
EVER ORIENT0495-113S31 Oct 2026, 07:30—1 Nov 2026, 00:00—
UNI-PERFECT0674-655S31 Oct 2026, 09:30—1 Nov 2026, 00:00—
OOCL GENOA084E31 Oct 2026, 15:00—1 Nov 2026, 00:00—
EVER CROWN0159-088A31 Oct 2026, 15:00—1 Nov 2026, 00:00—
EVER WISH0372-018A31 Oct 2026, 18:00—1 Nov 2026, 00:00—

Services through this port

CarrierServiceCode
COSCOZAX1ZAX1
COSCOZB17ZB17
COSCOZB24ZB24
COSCOZB25ZB25
COSCOZB27ZB27
COSCOZB42ZB42
COSCOZB8ZB8
ZIMZIM AUSTRALIA EXPRESS (ZAX)ZAX
ZIMZIM FALCON SERVICE (ZFS)ZFS