EVER CROWN IMO 9890886

IMO
9890886
MMSI
370376000
Call sign
3EEF9
Flag
PA
TEU
1,984
Gross tonnage
18,658 t
Deadweight
22,363 t
Length (LOA)
171 m
Beam
28.4 m
Built
2020
Builder
Imabari Shipbuilding (Imabari)
Owner
Keiyo Kisen KK
Operator
X-Press Feeders

Real-time position

Reported 31 Oct 2026, 19:36.

Loading map…

Latitude
21.14° N
Longitude
110.40° E
Speed
0 kn
Course
318.8°

Port calls

PortArrivalDepartureVoyage
HONG KONG, HK31 Oct 2026, 15:001 Nov 2026, 00:000159-088A
ZHANJIANG, CN30 Oct 2026, 08:0030 Oct 2026, 23:000159-088A
QINZHOU, CN28 Oct 2026, 16:0029 Oct 2026, 10:000159-088A
Haiphong, VN26 Oct 2026, 23:0028 Oct 2026, 02:300159-088A
SHEKOU, CN23 Oct 2026, 20:0024 Oct 2026, 23:300159-088A
MANILA, PH20 Oct 2026, 11:3622 Oct 2026, 02:130159-088A
KAOHSIUNG, TW18 Oct 2026, 09:0019 Oct 2026, 03:250159-088A

Voyages