Service
COSCO ZAX1 Service
Trade laneAsia to Africa
Loading map…
Port rotations
9 ports| Call port | Time | ETA | ETD | Port terminal |
|---|---|---|---|---|
| SHANGHAI, CN | 0 | THU | SAT | Yangshan, SGH GUANDONG Terminal |
| NINGBO, CN | 5 | TUE | WED | Beilun Container Terminal Phase 4 |
| SHEKOU, CN | 9 | SAT | SUN | Chiwan Intl. Container Terminal |
| TANJUNG PELEPAS, MY | 14 | THU | FRI | Pelabuhan Tanjung Pelepas Terminal |
| DURBAN, ZA | 31 | SUN | SAT | Durban, Container Terminal |
| DURBAN, ZA | 31 | SUN | SAT | Durban, Container Terminal |
| TANJUNG PELEPAS, MY | 54 | TUE | WED | Pelabuhan Tanjung Pelepas Terminal |
| HONG KONG, HK | 59 | SUN | MON | Hong Kong Modern Terminals Ltd |
| SHANGHAI, CN | 63 | THU | — | Beilun Container Terminal Phase 4 |
Transit time
DURBAN, ZASHANGHAI, CN
4 port calls 26 days
Port calls
DURBAN, ZATANJUNG PELEPAS, MYHONG KONG, HKSHANGHAI, CN
Transit time (days)
| From | To | ||
|---|---|---|---|
| TANJUNG PELEPAS, MY | HONG KONG, HK | SHANGHAI, CN | |
| DURBAN, ZA | 17 | 22 | 26 |
Service features
Direct service from East & South of China to South Africa
Stable service with short delivery time;