Port of Paranagua
- Code
- BRPNG
- Country
- Brazil
- Local time
- 1 Nov 2026, 04:31 UTC-3
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| 0BDPHW1MA | 1 Nov 2026, 05:00 | — | 1 Nov 2026, 00:00 | — | |
| MM640A | 1 Nov 2026, 15:06 | — | 2 Nov 2026, 08:06 | — | |
| 640S | 1 Nov 2026, 21:00 | — | 2 Nov 2026, 17:00 | — | |
| 0021W | 1 Nov 2026, 21:00 | — | 2 Nov 2026, 14:00 | — | |
| FI636A | 1 Nov 2026, 21:30 | — | 2 Nov 2026, 19:30 | — | |
| 0004E | 1 Nov 2026, 22:00 | — | 2 Nov 2026, 18:00 | — | |
| 1711-027W | 2 Nov 2026, 00:00 | — | 3 Nov 2026, 00:00 | — | |
| 1711-027W | 2 Nov 2026, 00:00 | — | 3 Nov 2026, 00:00 | — | |
| 67S | 2 Nov 2026, 01:30 | — | 2 Nov 2026, 21:30 | — | |
| 076N | 2 Nov 2026, 01:30 | — | 2 Nov 2026, 15:00 | — | |
| 1AAEQE1MA | 2 Nov 2026, 06:00 | — | 3 Nov 2026, 21:00 | — | |
| 644E | 2 Nov 2026, 18:00 | — | 3 Nov 2026, 11:00 | — | |
| 1711-027E | 2 Nov 2026, 21:00 | — | 3 Nov 2026, 17:00 | — | |
| QI643R | 2 Nov 2026, 23:00 | — | 3 Nov 2026, 13:00 | — | |
| FI642R | 3 Nov 2026, 13:00 | — | 4 Nov 2026, 07:00 | — | |
| NA638A | 3 Nov 2026, 18:00 | — | 4 Nov 2026, 06:00 | — | |
| MM644R | 4 Nov 2026, 00:00 | — | 4 Nov 2026, 17:00 | — | |
| FI649A | 4 Nov 2026, 01:00 | — | 5 Nov 2026, 13:00 | — | |
| FI649A | 4 Nov 2026, 07:30 | — | 4 Nov 2026, 22:00 | — | |
| 187N | 4 Nov 2026, 16:00 | — | 5 Nov 2026, 11:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| ONE | 9BR | 9BR |
| Hapag Lloyd | ASIA SAEC SERVICE | ASE |
| Hapag Lloyd | ASIA SAEC SERVICE 2 | AS2 |
| Hapag Lloyd | ASIA SAEC SERVICE 3 | AS3 |
| ZIM | ASIA-SOUTH AMERICA EAST COAST (ASE) | ASE |
| ONE | ATLANTIC NORTH SOUTH GULF EXPRESS (ANG) | ANG |
| CMA CGM | Asia South America East Coast 1 | SEAS |
| CMA CGM | Asia South America East Coast 2 | SEAS2 |
| ONE | Atlantic North-South Gulf Express | ANSG |
| ONE | Atlantic North-South Gulf Express 2 | ANSG2 |
| Maersk | BOSSANOVA XL | 96X |
| CMA CGM | BRAZEX | BRAZEX |
| CMA CGM | Brazil Express | BRASEX |
| MSC | CARIOCA | CARIOCA |
| PIL | EAST COAST SERVICE 1 (ES1) | ES1 |
| PIL | EAST COAST SERVICE 2 (ES2) | ES2 |
| COSCO | ESE | ESE |
| Hapag Lloyd | EUROPE EAST COAST EXPRESS | ECX |
| OOCL | EUROPE EAST COAST SOUTH AMERICA EXPRESS | EEX |
| Evergreen | FAR EAST - SOUTH AMERICA SERVICE 3(ESA3) | ESA3 |