Service
COSCO ESE Service
Trade laneNorth Europe to Latin America
Loading map…
Port rotations
14 ports| Call port | Time | Port terminal |
|---|---|---|
| LONDON GATEWAY, GB | 0 | London Gateway |
| ROTTERDAM, NL | — | ECT Delta Container Division |
| HAMBURG, DE | — | Container Terminal Altenwerder GmbH |
| ANTWERP, BE | — | Antwerp Gateway N.V. Quay 1700 |
| Tangier, MA | — | APM Terminals |
| SANTOS, BR | — | Santos Brasil S/A. |
| SANTOS, BR | — | Santos Brasil S/A. |
| Paranagua, BR | — | Tcp |
| BUENOS AIRES, AR | — | Terminales Rio de la Plata |
| MONTEVIDEO, UY | — | Katoen Natie Terminal Tcp |
| RIO GRANDE, BR | — | Tecon Rio Grande |
| Paranagua, BR | — | Tcp |
| SANTOS, BR | — | Santos Brasil S/A. |
| Tangier, MA | — | APM Terminals |
Transit time
SANTOS, BRTangier, MA
6 port calls 42 days
Port calls
SANTOS, BRParanagua, BRBUENOS AIRES, ARMONTEVIDEO, UYRIO GRANDE, BRTangier, MA
Transit time (days)
| From | To | ||||
|---|---|---|---|---|---|
| LONDON GATEWAY, GB | ROTTERDAM, NL | HAMBURG, DE | ANTWERP, BE | Tangier, MA | |
| BUENOS AIRES, AR | 26 | 28 | 31 | 34 | 42 |
| MONTEVIDEO, UY | 25 | 27 | 30 | 33 | 41 |
| RIO GRANDE, BR | 22 | 24 | 27 | 30 | 38 |
| Paranagua, BR | 19 | 21 | 24 | 27 | 35 |
| SANTOS, BR | 17 | 19 | 22 | 25 | 33 |
Service features
Covering the main basic ports of Northwestern Europe
Covering the main basic ports of ECSA
Fast delivery time