WAN HAI 295 N072 Schedule
- Vessel
- WAN HAI 295
- IMO
- 9871414
- Voyage
- N072
- Carrier
- Evergreen
Port calls
| Port | Arrival | Departure |
|---|---|---|
| HONG KONG, HK | 20 Sept 2026, 08:00 | 21 Sept 2026, 09:30 |
| KOBE, JP | 27 Sept 2026, 07:00 | 27 Sept 2026, 16:51 |
| KAOHSIUNG, TW | 22 Sept 2026, 08:00 | 23 Sept 2026, 00:00 |
| Osaka, JP | 27 Sept 2026, 17:42 | 28 Sept 2026, 09:50 |
| TAICHUNG, TW | 23 Sept 2026, 12:00 | 24 Sept 2026, 07:36 |
| MOJI, JP | 29 Sept 2026, 09:22 | 30 Sept 2026, 06:30 |
| TAIPEI, TW | 24 Sept 2026, 13:32 | 24 Sept 2026, 23:36 |
| HAKATA, JP | 30 Sept 2026, 23:22 | 1 Oct 2026, 13:44 |
| KOBE, JP | 27 Sept 2026, 07:00 | 27 Sept 2026, 16:51 |
| TAIPEI, TW | 2 Oct 2026, 11:30 | 2 Oct 2026, 00:00 |
| TAICHUNG, TW | 3 Oct 2026, 04:30 | 3 Oct 2026, 18:30 |
| Osaka, JP | 27 Sept 2026, 17:42 | 28 Sept 2026, 09:50 |
| TAIPEI, TW | 3 Oct 2026, 09:17 | 3 Oct 2026, 18:54 |
| MOJI, JP | 29 Sept 2026, 09:22 | 30 Sept 2026, 06:30 |
| HONG KONG, HK | 5 Oct 2026, 19:30 | 7 Oct 2026, 11:00 |
| HAKATA, JP | 30 Sept 2026, 23:22 | 1 Oct 2026, 13:44 |
Voyage window
Loading map…
AIS in this voyage window: 20 Sept 2026, 08:01 to 7 Oct 2026, 10:49.