MATOYA BAY 0N81YS1MA Schedule
- Vessel
- MATOYA BAY
- IMO
- 9983396
- Voyage
- 0N81YS1MA
- Carrier
- CMA CGM
- Service
- NORTH CHINA THAILAND 8
Port calls
| Port | Arrival | Departure |
|---|---|---|
| TIANJIN, CN | 22 Sept 2026, 18:36 | 23 Sept 2026, 16:36 |
| DALIAN, CN | 24 Sept 2026, 12:42 | 24 Sept 2026, 23:06 |
| QINGDAO, CN | 27 Sept 2026, 07:54 | 28 Sept 2026, 02:00 |
| HONG KONG, HK | 1 Oct 2026, 15:30 | 2 Oct 2026, 02:30 |
| SHEKOU, CN | 2 Oct 2026, 07:00 | 2 Oct 2026, 18:00 |
| TIANJIN, CN | 22 Sept 2026, 18:36 | 23 Sept 2026, 16:36 |
| DALIAN, CN | 24 Sept 2026, 12:42 | 24 Sept 2026, 23:06 |
| QINGDAO, CN | 27 Sept 2026, 06:00 | 27 Sept 2026, 23:00 |
| HONG KONG, HK | 1 Oct 2026, 00:30 | 1 Oct 2026, 11:30 |
| SHEKOU, CN | 1 Oct 2026, 15:00 | 2 Oct 2026, 02:00 |
Voyage window
Loading map…
AIS in this voyage window: 23 Sept 2026, 08:25 to 2 Oct 2026, 17:51.