MATOYA BAY 0N81ZN1MA Schedule
- Vessel
- MATOYA BAY
- IMO
- 9983396
- Voyage
- 0N81ZN1MA
- Carrier
- CMA CGM
- Service
- NORTH CHINA THAILAND 8
Port calls
| Port | Arrival | Departure |
|---|---|---|
| LAEM CHABANG, TH | 9 Oct 2026, 04:00 | 11 Oct 2026, 23:24 |
| NANSHA, CN | 16 Oct 2026, 03:00 | 16 Oct 2026, 14:00 |
| HONG KONG, HK | 16 Oct 2026, 21:30 | 17 Oct 2026, 08:30 |
| KEELUNG, TW | 18 Oct 2026, 19:00 | 19 Oct 2026, 10:00 |
| LAEM CHABANG, TH | 6 Oct 2026, 02:00 | 7 Oct 2026, 14:00 |
| NANSHA, CN | 11 Oct 2026, 17:00 | 12 Oct 2026, 04:00 |
| HONG KONG, HK | 12 Oct 2026, 11:30 | 12 Oct 2026, 22:30 |
| KEELUNG, TW | 14 Oct 2026, 09:00 | 15 Oct 2026, 00:00 |
Voyage window
Loading map…
AIS in this voyage window: 6 Oct 2026, 02:24 to 19 Oct 2026, 09:35.