EVER CONNECT IMO 9919589

IMO
9919589
MMSI
352898766
Call sign
3E2049
Flag
PA
TEU
1,984
Gross tonnage
18,658 t
Deadweight
22,400 t
Length (LOA)
171 m
Beam
28.4 m
Built
2022
Builder
I-S Shipyard
Owner
Daiwa Kisen KK
Operator
Evergreen

Real-time position

Reported 31 Oct 2026, 16:00.

Loading map…

Latitude
23.22° N
Longitude
116.78° E
Speed
0 kn
Course
276.5°

Port calls

PortArrivalDepartureVoyage
SHEKOU, CN31 Oct 2026, 08:301 Nov 2026, 02:302097-072S
HONG KONG, HK31 Oct 2026, 06:3031 Oct 2026, 20:002097-072S
Shantou, CN30 Oct 2026, 09:0031 Oct 2026, 00:002097-072S
NANSHA, CN28 Oct 2026, 09:0029 Oct 2026, 00:002097-072S
KAOHSIUNG, TW28 Oct 2026, 08:0028 Oct 2026, 21:002097-072S
SUBIC BAY, PH25 Oct 2026, 07:3027 Oct 2026, 15:002097-072S
CEBU, PH22 Oct 2026, 23:4023 Oct 2026, 19:312097-072S
TAICHUNG, TW18 Oct 2026, 09:3018 Oct 2026, 18:182097-072S
TAIPEI, TW17 Oct 2026, 17:0018 Oct 2026, 02:222097-072S

Voyages

Related service

Evergreen North East Asia - South East Asia Service - A(NSA)