EVER OPUS IMO 9913872

IMO
9913872
MMSI
352001038
Call sign
3E2094
Flag
PA
TEU
2,476
Gross tonnage
27,025 t
Deadweight
33,577 t
Length (LOA)
194 m
Beam
32.2 m
Built
2022
Builder
Imabari Shipbuilding Marugame
Owner
Shoei Kisen Kaisha Ltd
Operator
Evergreen

Real-time position

Reported 31 Oct 2026, 19:51.

Loading map…

Latitude
35.84° N
Longitude
121.01° E
Speed
0.09913615 kn
Course
79.3°

Port calls

PortArrivalDepartureVoyage
QINGDAO, CN29 Oct 2026, 21:0030 Oct 2026, 00:000133-073S
DALIAN, CN28 Oct 2026, 15:0029 Oct 2026, 00:000133-073S
TIANJIN, CN27 Oct 2026, 10:0028 Oct 2026, 00:000133-073S
HONG KONG, HK22 Oct 2026, 11:0023 Oct 2026, 00:300133-073S
YANTIAN, CN21 Oct 2026, 19:0022 Oct 2026, 09:000133-073S
Haiphong, VN18 Oct 2026, 23:0020 Oct 2026, 06:300133-073S
DA NANG, VN17 Oct 2026, 14:3017 Oct 2026, 22:300133-073S

Voyages

Related service

ONE North China India (NCI)