EVER BUILD IMO 9790062

IMO
9790062
MMSI
370616000
Call sign
3ELY7
Flag
PA
TEU
2,867
Gross tonnage
32,691 t
Deadweight
36,972 t
Length (LOA)
211 m
Beam
32.8 m
Built
2019
Builder
Imabari Shipbuilding (Imabari)
Owner
Evergreen
Operator
Evergreen

Real-time position

Reported 31 Oct 2026, 19:28.

Loading map…

Latitude
35.61° N
Longitude
139.78° E
Speed
0.09913615 kn
Course
181.9°

Port calls

PortArrivalDepartureVoyage
SHIMIZU, JP1 Nov 2026, 06:001 Nov 2026, 00:001210-089A
YOKOHAMA, JP31 Oct 2026, 10:0031 Oct 2026, 00:001210-089A
Tokyo, JP30 Oct 2026, 14:0031 Oct 2026, 00:001210-089A
TAIPEI, TW27 Oct 2026, 09:0027 Oct 2026, 00:001210-089A
SURABAYA, ID20 Oct 2026, 06:0021 Oct 2026, 00:001210-089A
KAOHSIUNG, TW18 Oct 2026, 17:0019 Oct 2026, 16:001210-089A
SEMARANG, ID18 Oct 2026, 16:0019 Oct 2026, 00:001210-089A

Voyages

Related service

COSCO Indonesia Malaysia Philippines (JPI)