EVER BOARD IMO 9790050

IMO
9790050
MMSI
416038000
Call sign
BKLQ
Flag
TW
TEU
2,872
Gross tonnage
32,691 t
Deadweight
36,972 t
Length (LOA)
210 m
Beam
32.8 m
Built
2018
Builder
Imabari Shipbuilding (Imabari)
Owner
Evergreen
Operator
Evergreen

Real-time position

Reported 31 Oct 2026, 20:00.

Loading map…

Latitude
27.45° N
Longitude
125.04° E
Speed
16.19807 kn
Course
55.5°

Port calls

PortArrivalDepartureVoyage
YOKKAICHI, JP30 Oct 2026, 18:3031 Oct 2026, 00:001635-085S
NAGOYA, JP30 Oct 2026, 03:0030 Oct 2026, 00:001635-085S
YOKOHAMA, JP29 Oct 2026, 03:0029 Oct 2026, 00:001635-085S
Tokyo, JP28 Oct 2026, 02:0029 Oct 2026, 00:001635-085S
TAICHUNG, TW25 Oct 2026, 01:0025 Oct 2026, 00:001635-085S
TAIPEI, TW24 Oct 2026, 19:3025 Oct 2026, 00:001635-085S
KAOHSIUNG, TW22 Oct 2026, 13:3023 Oct 2026, 08:001635-085S
NANSHA, CN20 Oct 2026, 20:3021 Oct 2026, 12:301635-085S

Voyages

Related service

Evergreen North East Asia - South East Asia Service - D(NSD)