Service
Evergreen OGEC Ocean-Going Ad Hoc call America East Coast Service
Trade laneNorth America to Asia
Loading map…
Port rotations
9 ports| Call port | Time | ETA | ETD |
|---|---|---|---|
| NEW YORK, US | 0 | SAT | MON |
| NORFOLK, US | 1 | TUE | THU |
| BALTIMORE, US | 3 | THU | SAT |
| COLON, PA | 11 | FRI | FRI |
| Panama Canal, PA | 12 | SAT | SUN |
| MANZANILLO, PA | 17 | THU | SUN |
| QINGDAO, CN | 38 | THU | FRI |
| SHANGHAI, CN | 41 | SUN | MON |
| NINGBO, CN | 43 | TUE | WED |
Transit time
NEW YORK, USNINGBO, CN
9 port calls 43 days
Port calls
NEW YORK, USNORFOLK, USBALTIMORE, USCOLON, PAPanama Canal, PAMANZANILLO, PAQINGDAO, CNSHANGHAI, CNNINGBO, CN
Transit time (days)
| From | To | |||||||
|---|---|---|---|---|---|---|---|---|
| NORFOLK, US | BALTIMORE, US | COLON, PA | Panama Canal, PA | MANZANILLO, PA | QINGDAO, CN | SHANGHAI, CN | NINGBO, CN | |
| NEW YORK, US | 1 | 3 | 11 | 12 | 17 | 38 | 41 | 43 |
| NORFOLK, US | — | 2 | 10 | 11 | 16 | 37 | 40 | 42 |
| BALTIMORE, US | — | — | 8 | 9 | 14 | 35 | 38 | 40 |
| COLON, PA | — | — | — | 1 | 6 | 27 | 30 | 32 |
| Panama Canal, PA | — | — | — | — | 5 | 26 | 29 | 31 |
| MANZANILLO, PA | — | — | — | — | — | 21 | 24 | 26 |
| QINGDAO, CN | — | — | — | — | — | — | 3 | 5 |
| SHANGHAI, CN | — | — | — | — | — | — | — | 2 |
Latest voyages
| Voyage | Vessel | POL | POD | Start | End | Transit time | Port calls | Status |
|---|---|---|---|---|---|---|---|---|
| 0021-097E | EVER LASTING | NEW YORK, US | BALTIMORE, US | 31 Aug 2026 | 8 Nov 2026 | 70 days | 24 | In progress |
| 0020-048E | TRITON | PORT KLANG, MY | NEW YORK, US | 12 Aug 2026 | 28 Nov 2026 | 108 days | 19 | In progress |
| 0018-095W | EVER LASTING | BOSTON, US | BALTIMORE, US | 26 Jul 2026 | 30 Jul 2026 | 5 days | 2 | Completed |
| 0019-042W | TAURUS | PORT KLANG, MY | NORFOLK, US | 18 Jun 2026 | 24 Sept 2026 | 97 days | 17 | Completed |