Service
Evergreen JTP/JCH Service
Trade laneIntra-Asia
Loading map…
Port rotations
5 ports| Call port | Time | Port terminal |
|---|---|---|
| YOKOHAMA, JP | 0 | MINAMI HONMOKU MC1/2/3/4 TERMINAL |
| Tokyo, JP | 0 | EVERGREEN TOKYO CONTAINER TERMINAL AOMI A-4 |
| SHIMIZU, JP | 1 | SHIOKITSU INTERNATIONAL CONTAINER TERMINAL |
| KOBE, JP | 2 | KAMIGUMI CO., LTD. |
| Osaka, JP | 2 | EVERGREEN OSAKA CONTAINER TERMINAL(C-11) |
Transit time
YOKOHAMA, JPOsaka, JP
5 port calls 2 days
Port calls
YOKOHAMA, JPTokyo, JPSHIMIZU, JPKOBE, JPOsaka, JP
Transit time (days)
| From | To | |
|---|---|---|
| KOBE, JP | Osaka, JP | |
| YOKOHAMA, JP | 2 | 2 |
| Tokyo, JP | 2 | 2 |
| SHIMIZU, JP | 1 | 1 |