Port of PHILADELPHIA
- Code
- USPHL
- Country
- United States
- Local time
- 1 Nov 2026, 01:43 UTC-5
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| 643E | 1 Nov 2026, 12:00 | — | 2 Nov 2026, 03:00 | — | |
| 643N | 1 Nov 2026, 13:00 | — | 2 Nov 2026, 07:30 | — | |
| 643E | 1 Nov 2026, 22:00 | — | 2 Nov 2026, 13:00 | — | |
| 643N | 2 Nov 2026, 10:00 | — | 3 Nov 2026, 02:30 | — | |
| 643N | 2 Nov 2026, 10:00 | — | 3 Nov 2026, 02:30 | — | |
| 643N | 2 Nov 2026, 10:00 | — | 3 Nov 2026, 02:30 | — | |
| 639N | 3 Nov 2026, 12:00 | — | 4 Nov 2026, 06:00 | — | |
| 639N | 3 Nov 2026, 12:00 | — | 4 Nov 2026, 06:00 | — | |
| 639N | 3 Nov 2026, 12:00 | — | 4 Nov 2026, 09:00 | — | |
| 641W | 4 Nov 2026, 18:00 | — | 5 Nov 2026, 09:00 | — | |
| 641W | 4 Nov 2026, 19:00 | — | 5 Nov 2026, 10:00 | — | |
| 641N | 5 Nov 2026, 07:00 | — | 6 Nov 2026, 07:00 | — | |
| 641N | 5 Nov 2026, 07:00 | — | 6 Nov 2026, 07:00 | — | |
| 644N | 8 Nov 2026, 13:00 | — | 9 Nov 2026, 07:30 | — | |
| UF642R | 8 Nov 2026, 18:00 | — | 8 Nov 2026, 18:00 | — | |
| 644N | 9 Nov 2026, 10:00 | — | 10 Nov 2026, 02:30 | — | |
| 644N | 9 Nov 2026, 10:00 | — | 10 Nov 2026, 02:30 | — | |
| 640N | 10 Nov 2026, 12:00 | — | 11 Nov 2026, 06:00 | — | |
| 640N | 10 Nov 2026, 12:00 | — | 11 Nov 2026, 09:00 | — | |
| 642W | 11 Nov 2026, 19:00 | — | 12 Nov 2026, 10:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| CMA CGM | AMERICAS XL | AMERXL |
| Hapag Lloyd | ATLANTIC LOOP 1 | AL1 |
| Hapag Lloyd | AUSTRALIA-NEW ZEALAND VIA PANAMA | ANP |
| Hapag Lloyd | CARIBBEAN EXPRESS SERVICE | CES |
| MSC | EAGLE | EAGLE |
| MSC | ECUADOR - NWC - USA | ENU |
| MSC | EMUSA | EMUSA |
| CMA CGM | KEA SERVICE | KEA |
| MSC | NEUSEC 2 | NEUSEC 2 |
| COSCO | NEW SERVICE NEWS | NEWS |
| Maersk | NORTH ATLANTIC EXPRESS | U7D |
| Maersk | OCEANIA SERVICE | 061 |
| Maersk | OCEANIA SERVICE | OCEANIA SERVICE |
| MSC | PHILADELPHIA EXPRESS | PHI |
| CMA CGM | Panama Direct Line | RTWPAN |
| Maersk | SAE (SOUTH ATLANTIC EXPRESS) | U7A |
| ONE | SERVICE FLX | FLX |
| Hapag Lloyd | SOUTH AMERICA EAST COAST SERVICE | SEC |
| Maersk | TA3 | 803 |
| Maersk | TA3 | TA3 |