Port of NORFOLK
- Code
- USORF
- Country
- United States
- Local time
- 1 Nov 2026, 02:32 UTC-5
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| W010 | 31 Oct 2026, 04:00 | — | 2 Nov 2026, 07:00 | — | |
| GE641W | 1 Nov 2026, 10:00 | 31 Oct 2026, 18:00 | 2 Nov 2026, 01:00 | 1 Nov 2026, 09:00 | |
| W633JHCE | 1 Nov 2026, 02:00 | — | 2 Nov 2026, 07:00 | — | |
| GE644W | 1 Nov 2026, 03:00 | — | 2 Nov 2026, 07:00 | — | |
| 2633W | 1 Nov 2026, 08:00 | — | 2 Nov 2026, 07:00 | — | |
| GE641W | 1 Nov 2026, 10:00 | — | 2 Nov 2026, 01:00 | — | |
| 642W | 1 Nov 2026, 12:00 | — | 2 Nov 2026, 04:00 | — | |
| 642W | 1 Nov 2026, 12:00 | — | 2 Nov 2026, 04:00 | — | |
| 027W | 1 Nov 2026, 15:00 | — | 3 Nov 2026, 13:00 | — | |
| E529JKYX | 1 Nov 2026, 17:30 | — | 3 Nov 2026, 20:30 | — | |
| IDM060W19/IDM070E19 | 1 Nov 2026, 18:00 | — | 2 Nov 2026, 20:00 | — | |
| CBX040E19/CBX050W19 | 1 Nov 2026, 22:00 | — | 3 Nov 2026, 08:00 | — | |
| 041E | 2 Nov 2026, 08:00 | — | 3 Nov 2026, 08:00 | — | |
| 041E | 2 Nov 2026, 08:00 | — | 3 Nov 2026, 08:00 | — | |
| GE642W | 2 Nov 2026, 18:00 | — | 3 Nov 2026, 08:00 | — | |
| GE642W | 2 Nov 2026, 18:00 | — | 3 Nov 2026, 08:00 | — | |
| 641W | 2 Nov 2026, 18:00 | — | 3 Nov 2026, 08:00 | — | |
| 641W | 2 Nov 2026, 19:00 | — | 3 Nov 2026, 09:00 | — | |
| 1377E | 2 Nov 2026, 19:00 | — | 4 Nov 2026, 19:00 | — | |
| 0030W | 3 Nov 2026, 02:00 | — | 4 Nov 2026, 11:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| Evergreen | Asia-U.S. East Coast Service(AUE) | AUE |
| CMA CGM | CHESAPEAKE BAY EXPRESS | CBX |
| Evergreen | CHESAPEAKE BAY EXPRESS(CBX) | CBX |
| CMA CGM | COLUMBUS JAX | CJX |
| MSC | DRAGON | DRAGON |
| ONE | EAST COAST 2 (EC2) | EC2 |
| HMM | EAST COAST 3 (EC3) | EC3 |
| ONE | EAST COAST 3 (EC3) | EC3 |
| OOCL | EAST COAST CHINA 1 | ECC1 |
| OOCL | EAST COAST CHINA 3 | ECC3 |
| OOCL | EAST COAST CHINA EXPRESS 2 | ECX2 |
| OOCL | EAST MEDITERRANEAN AMERICA | EMA |
| HMM | EC5 | EC5 |
| MSC | ECUADOR - NWC - USA | ECUADOR - NWC - USA |
| MSC | ECUADOR - NWC - USA | ENU |
| MSC | EMPIRE SERVICE | EMPIRE |
| MSC | EMUSA | EMUSA |
| HMM | East Coast 2 (EC2) | EC2 |
| Hapag Lloyd | FE-USEC AA7 SERVICE | AA7 |
| Hapag Lloyd | INDAMEX | INDAMEX |