Port of JEDDAH
- Code
- SAJED
- Country
- Saudi Arabia
- Local time
- 1 Nov 2026, 11:14 UTC+3
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| 641E | 29 Oct 2026, 12:00 | — | 2 Nov 2026, 10:00 | — | |
| 643E | 29 Oct 2026, 12:00 | — | 2 Nov 2026, 10:00 | — | |
| 0MXOWE1MA/0MXPHE1MA | 31 Oct 2026, 10:00 | — | 2 Nov 2026, 10:00 | — | |
| 636W | 31 Oct 2026, 15:00 | — | 4 Nov 2026, 07:00 | — | |
| 643W | 31 Oct 2026, 19:42 | — | 2 Nov 2026, 19:00 | — | |
| 641W | 1 Nov 2026, 05:00 | — | 1 Nov 2026, 18:00 | — | |
| 641W | 1 Nov 2026, 05:00 | — | 1 Nov 2026, 18:00 | — | |
| 642E | 1 Nov 2026, 09:00 | — | 3 Nov 2026, 12:00 | — | |
| 0R11BE1MA | 1 Nov 2026, 11:00 | — | 2 Nov 2026, 17:00 | — | |
| 636W | 1 Nov 2026, 19:00 | — | 4 Nov 2026, 02:00 | — | |
| 645E | 1 Nov 2026, 19:00 | — | 4 Nov 2026, 02:00 | — | |
| 0086W | 2 Nov 2026, 00:00 | — | 4 Nov 2026, 00:00 | — | |
| W02872A | 2 Nov 2026, 02:00 | — | 4 Nov 2026, 14:00 | — | |
| W02872A | 2 Nov 2026, 02:00 | — | 4 Nov 2026, 14:00 | — | |
| EPC0A0W19 | 2 Nov 2026, 09:00 | — | 3 Nov 2026, 05:00 | — | |
| EPC0A0W19/EPC0B0E19 | 2 Nov 2026, 12:00 | — | 3 Nov 2026, 08:00 | — | |
| 0R10OW1MA | 2 Nov 2026, 22:00 | — | 3 Nov 2026, 16:00 | — | |
| 644E | 3 Nov 2026, 08:00 | — | 7 Nov 2026, 06:00 | — | |
| 642E | 3 Nov 2026, 08:00 | — | 8 Nov 2026, 04:00 | — | |
| 0BEOOE1MA | 3 Nov 2026, 10:00 | — | 4 Nov 2026, 16:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| Maersk | Jeddah 1 | Jeddah 1 |
| Maersk | Jeddah 2 | Jeddah 2 |
| Maersk | 35U INDIA LAEM CHABANG XPRESS FEEDER | 35U |
| ONE | 9UI | 9UI |
| Maersk | AE15 | AE15 |
| Maersk | AE19 | AE19 |
| OOCL | ASIA ADRIATIC SERVICE | AAS |
| COSCO | ASIA EUROPE SERVICE (AEU6) | AEU6 |
| OOCL | ASIA EUROPE SERVICE LOOP 5 | LL5 |
| Hapag Lloyd | ASIA SOUTH EUROPE 3 | SE3 |
| Hapag Lloyd | ASIA SOUTH EUROPE 4 | SE4 |
| COSCO | Asia Mediterranean Service (AEM6) | AEM6 |
| MSC | EUROPE RED SEA-MIDDLE EAST EXPRESS | ERSMEX |
| CMA CGM | Europe Pakistan India Consortium | EPIC |
| ONE | FAR EAST EUROPE LOOP 5 (FE5) | FE5 |
| WanHai | FAREAST MEDITERRANEAN 1 | FM1 |
| Hapag Lloyd | FE5 | FE5 |
| CMA CGM | FRENCH ASIA LINE 3 | FAL3 |
| Evergreen | FRENCH ASIA LINE 3(FAL3) | FAL3 |
| HMM | Far East Europe 5 (FE5) | FE5 |