ARTHUR MAERSK IMO 9961829

IMO
9961829
MMSI
219692000
Call sign
OZFP2
Flag
DK
TEU
16,200
Gross tonnage
172,093 t
Deadweight
174,009 t
Length (LOA)
350 m
Beam
53.5 m
Built
2025
Builder
Hyundai HI, Ulsan
Owner
Moller-Maersk A/S
Operator
Maersk

Real-time position

Reported 31 Oct 2026, 19:27.

Loading map…

Latitude
27.19° N
Longitude
34.25° E
Speed
13.599148 kn
Course
154.6°

Port calls

PortArrivalDepartureVoyage
Suez Canal, EG31 Oct 2026, 06:0031 Oct 2026, 17:00642E
Port Said East, EG29 Oct 2026, 01:0031 Oct 2026, 03:00642E
PORT SAID, EG28 Oct 2026, 20:0031 Oct 2026, 00:01644E
JEDDAH, SA24 Oct 2026, 15:0028 Oct 2026, 07:00635W
JEDDAH, SA24 Oct 2026, 15:0028 Oct 2026, 07:00644E
PORT SAID, EG23 Oct 2026, 20:0026 Oct 2026, 02:00643E
Port Tangier Mediterranee, MA22 Oct 2026, 19:4924 Oct 2026, 14:35642E
PORT SAID, EG20 Oct 2026, 00:3022 Oct 2026, 02:00635W
Tangier, MA20 Oct 2026, 00:5221 Oct 2026, 14:17644E
JEDDAH, SA17 Oct 2026, 15:0021 Oct 2026, 07:00634W
JEDDAH, SA17 Oct 2026, 15:0021 Oct 2026, 07:00643E

Voyages

Related service

Maersk AE19