Port of BUSAN

Code
KRPUS
Country
South Korea
Local time
1 Nov 2026, 15:47 UTC+9
Schedule
25 Oct – 15 Nov

Loading map…

Container ship schedule

VesselVoyageArrival planArrival actualDeparture planDeparture actual
ONE CONTINUITY0079W31 Oct 2026, 21:00—1 Nov 2026, 21:00—
CMA CGM T. JEFFERSONCBX0C0E1931 Oct 2026, 12:00—1 Nov 2026, 20:00—
YM TARGET027W30 Oct 2026, 14:00—1 Nov 2026, 19:00—
MSC ANAHITAGY642A31 Oct 2026, 12:30—1 Nov 2026, 18:30—
MSC BERANGEREGO642N31 Oct 2026, 06:00—1 Nov 2026, 15:00—
YM TARGET0028E31 Oct 2026, 15:00—1 Nov 2026, 15:00—
HMM VANCOUVER308E30 Oct 2026, 17:00—1 Nov 2026, 13:00—
MAERSK SEBAROK643E31 Oct 2026, 03:00—1 Nov 2026, 10:00—
MSC PRECISION VQA642A31 Oct 2026, 19:0031 Oct 2026, 19:001 Nov 2026, 09:001 Nov 2026, 09:00
MAERSK NORESUND643N31 Oct 2026, 10:00—1 Nov 2026, 08:00—
NAKSKOV MAERSK643S31 Oct 2026, 10:00—1 Nov 2026, 08:00—
GERNER MAERSK638W30 Oct 2026, 17:00—1 Nov 2026, 07:00—
GERNER MAERSK638W30 Oct 2026, 17:00—1 Nov 2026, 07:00—
MSC OLBIAFE637E30 Oct 2026, 18:00—1 Nov 2026, 07:00—
WAN HAI 371S04237131 Oct 2026, 21:00—1 Nov 2026, 07:00—
WAN HAI 371S04237131 Oct 2026, 21:00—1 Nov 2026, 07:00—
CMA CGM CAIMEPKC2060S8931 Oct 2026, 00:0031 Oct 2026, 05:2831 Oct 2026, 15:001 Nov 2026, 05:29
MSC IDANIAUX641A31 Oct 2026, 06:30—1 Nov 2026, 04:30—
MSC CLAUDE GIRARDETGT643W30 Oct 2026, 20:00—1 Nov 2026, 04:00—
MSC EVEREST VIIIGN647W31 Oct 2026, 04:00—1 Nov 2026, 04:00—

Services through this port

CarrierServiceCode
CMA CGMFAR EAST ASIA FEEDER 28FEASIA28
SinokorFAR EAST ASIA FEEDER 28FEASIA28
CMA CGMFAR EAST ASIA FEEDER 32FEASIA32
CMA CGMFAR EAST ASIA FEEDER 9FEASIA9
COSCOFAR EAST AUSTRALIA SERVICE (A3N)A3N
OOCLFAR EAST CHENNAI SERVICEFCS
HMMFAR EAST EUROPE 6 (FE6)FE6
ONEFAR EAST EUROPE LOOP 4 (FE4)FE4
HMMFAR EAST INDIA EAST LATIN AMERICA SERVICE (FIL)FIL
EvergreenFAR EAST MADRAS EXPRESS (FME)FME
COSCOFAR EAST NEW ZEALAND SERVICE (JKN)JKN
ONEFAR EAST PACIFIC 2 (FP2)FP2
YMLFAR EAST PACIFIC PENDULUM 2FP2
MaerskFAR EAST- INDIAN SUBCONTINENT 3309
YMLFAR EAST-EUROPE LOOP 4FE4
YMLFAR EAST-EUROPE LOOP 6 (SWAN)FE6
Hapag LloydFE2FE2
ONEFE2FE2
YMLFE2FE2
MaerskFI3FI3