Port of GUAYAQUIL
- Code
- ECGYE
- Country
- Ecuador
- Local time
- 1 Nov 2026, 02:29 UTC-5
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| 0DVQRN1MA | 30 Oct 2026, 10:01 | — | 2 Nov 2026, 04:01 | — | |
| 644E | 1 Nov 2026, 11:00 | — | 3 Nov 2026, 19:00 | — | |
| 641W | 1 Nov 2026, 18:00 | — | 3 Nov 2026, 19:00 | — | |
| 641W | 1 Nov 2026, 18:00 | — | 3 Nov 2026, 19:00 | — | |
| 644E | 1 Nov 2026, 18:00 | — | 3 Nov 2026, 19:00 | — | |
| 2637E | 2 Nov 2026, 06:00 | — | 5 Nov 2026, 06:00 | — | |
| 0XO4UW1MA | 4 Nov 2026, 04:00 | — | 5 Nov 2026, 16:00 | — | |
| 645N | 4 Nov 2026, 10:00 | — | 4 Nov 2026, 21:00 | — | |
| 640S | 4 Nov 2026, 17:00 | — | 5 Nov 2026, 04:00 | — | |
| 640S | 4 Nov 2026, 17:00 | — | 5 Nov 2026, 04:00 | — | |
| 024S | 4 Nov 2026, 20:00 | — | 6 Nov 2026, 12:00 | — | |
| 009E | 5 Nov 2026, 11:00 | — | 8 Nov 2026, 04:00 | — | |
| 009E | 5 Nov 2026, 11:00 | — | 8 Nov 2026, 04:00 | — | |
| E004 | 5 Nov 2026, 18:00 | — | 8 Nov 2026, 15:00 | — | |
| E004 | 5 Nov 2026, 18:00 | — | 8 Nov 2026, 15:00 | — | |
| 147N | 6 Nov 2026, 02:00 | — | 7 Nov 2026, 02:00 | — | |
| 0DVQSS1MA/0DVQTN1MA | 6 Nov 2026, 05:00 | — | 7 Nov 2026, 20:00 | — | |
| W009JKEM | 8 Nov 2026, 05:00 | — | 10 Nov 2026, 13:00 | — | |
| 642W | 8 Nov 2026, 18:00 | — | 10 Nov 2026, 19:00 | — | |
| 642W | 8 Nov 2026, 18:00 | — | 10 Nov 2026, 19:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| Hapag Lloyd | AME1 | AME1 |
| CMA CGM | AMERICAS XL | AMERXL |
| WanHai | ASIA - SOUTH AMERICA SERVICE | ASA |
| Evergreen | ASIA - SOUTH AMERICA WEST COAST 2(WSA2) | WSA2 |
| MSC | AZTEC | AZTEC |
| ONE | Asia Latin Express 3 (ALX3) | AX3 |
| Hapag Lloyd | Asia Mexico Express | TPM |
| Hapag Lloyd | CONOSUR | CON |
| KMTC | CONOSUR | U4G |
| Maersk | CONOSUR | U4G |
| MSC | ECUADOR - NWC - USA | ENU |
| COSCO | FAR EAST WCSA SERVICE (WSA2) | WSA2 |
| ONE | Guayaquil Paita Express (GPX) | GPX |
| CMA CGM | LATAM FEEDER 1 | LATAM1 |
| CMA CGM | MEXICO TO ANDES | M2A |
| CMA CGM | Mediterranean Caribbean | MEDCARIB |
| COSCO | NEW SERVICE GCO | GCO |
| COSCO | NEW SERVICE NEWS | NEWS |
| COSCO | NEW SERVICE WSA5 | WSA5 |
| COSCO | NEW SERVICE WSX | WSX |