Port of SHEKOU
- Code
- CNSHK
- Country
- China
- Local time
- 1 Nov 2026, 14:45 UTC+8
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| 345S | 29 Oct 2026, 03:00 | — | 30 Oct 2026, 00:00 | — | |
| 345S | 29 Oct 2026, 03:00 | — | 30 Oct 2026, 00:00 | — | |
| W030372 | 28 Oct 2026, 12:00 | — | 29 Oct 2026, 23:59 | — | |
| 345S/345N | 29 Oct 2026, 04:00 | — | 29 Oct 2026, 23:00 | — | |
| 210S | 28 Oct 2026, 22:00 | 28 Oct 2026, 17:35 | 29 Oct 2026, 22:00 | 29 Oct 2026, 17:59 | |
| 011E | 29 Oct 2026, 11:00 | 29 Oct 2026, 09:55 | 29 Oct 2026, 22:00 | 29 Oct 2026, 21:31 | |
| CM30S0W19 | 29 Oct 2026, 00:00 | — | 29 Oct 2026, 20:00 | — | |
| WX1050W19 | 29 Oct 2026, 07:00 | — | 29 Oct 2026, 19:00 | — | |
| 0296N | 29 Oct 2026, 07:00 | — | 29 Oct 2026, 19:00 | — | |
| S091 | 29 Oct 2026, 04:30 | — | 29 Oct 2026, 18:30 | — | |
| HQ642A | 29 Oct 2026, 00:00 | — | 29 Oct 2026, 18:00 | — | |
| 370W | 28 Oct 2026, 15:30 | 28 Oct 2026, 14:47 | 29 Oct 2026, 15:00 | 29 Oct 2026, 15:25 | |
| CM10I0W19 | 28 Oct 2026, 15:32 | — | 29 Oct 2026, 14:54 | — | |
| 031W | 28 Oct 2026, 08:00 | 28 Oct 2026, 09:24 | 29 Oct 2026, 04:00 | 29 Oct 2026, 11:00 | |
| MEX020W19 | 28 Oct 2026, 11:00 | — | 29 Oct 2026, 11:00 | — | |
| S2613A | 28 Oct 2026, 11:30 | — | 29 Oct 2026, 10:30 | — | |
| N017332 | 28 Oct 2026, 10:00 | — | 29 Oct 2026, 10:00 | — | |
| CM30U0W19 | 28 Oct 2026, 11:30 | — | 29 Oct 2026, 07:30 | — | |
| N12128C | 28 Oct 2026, 08:00 | — | 29 Oct 2026, 07:00 | — | |
| N2853C | 28 Oct 2026, 08:00 | — | 29 Oct 2026, 07:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| ONE | ASIA GULF EXPRESS 3 (AG3) | AG3 |
| Evergreen | ASIA MIDDLE EAST LOOP 1(AMA) | AMA |
| Evergreen | ASIA MIDDLE EAST LOOP 4(APG) | APG |
| WanHai | ASIA PACIFIC SERVICE | AP1 |
| Hapag Lloyd | ASIA SAEC SERVICE 2 | AS2 |
| CMA CGM | ASIA SUBCONTINENT EXPRESS | AS1 |
| COSCO | ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (GME2) | GME2 |
| OOCL | ASIA WEST MED 2 | WM2 |
| YML | ASIA-GULF I SERVICE | AG1 |
| WanHai | ASIA-RED SEA SERVICE | AR2 |
| Evergreen | ASIA-SOUTH AFRICA SERVICE (ASA) | ASA |
| PIL | ASIA-SOUTH AFRICA SERVICE (ASA) | ASA |
| ONE | Asia Latin Express 2 (ALX2) | AX2 |
| COSCO | Asia Mediterranean Service (AEM2) | AEM2 |
| COSCO | Asia Mediterranean Service (AEM3) | AEM3 |
| COSCO | Asia Mediterranean Service (AEM6) | AEM6 |
| COSCO | Asia Mediterranean Service (MEX4) | MEX4 |
| COSCO | Asia Mediterranean Service (MEX5) | MEX5 |
| CMA CGM | Asia New Zealand Express | ANZXANL |
| COSCO | Asia South Africa Service (ZAX2) | ZAX2 |