Port of NINGBO

Code
CNNBG
Country
China
Local time
1 Nov 2026, 14:00 UTC+8
Schedule
25 Oct – 15 Nov

Loading map…

Container ship schedule

VesselVoyageArrival planArrival actualDeparture planDeparture actual
MURCIA MAERSK637E30 Oct 2026, 08:00—1 Nov 2026, 23:30—
MSC KANOKOGA642W31 Oct 2026, 06:00—1 Nov 2026, 19:00—
HMM GREEN0005E1 Nov 2026, 03:0031 Oct 2026, 23:291 Nov 2026, 19:00—
KOTA MEGAH642W29 Oct 2026, 04:00—1 Nov 2026, 18:00—
GSL AFRICA103S29 Oct 2026, 03:12—1 Nov 2026, 17:00—
GSL ARCADIAHI643A31 Oct 2026, 19:00—1 Nov 2026, 17:00—
MSC VIVIENNEFA642A28 Oct 2026, 18:30—1 Nov 2026, 16:30—
MORTEN MAERSK647W30 Oct 2026, 16:00—1 Nov 2026, 16:00—
MAERSK EUNAPOLIS642W31 Oct 2026, 00:01—1 Nov 2026, 15:00—
CMA CGM HELIUM0MH3DE1MA/AC10N0E1931 Oct 2026, 12:0031 Oct 2026, 12:291 Nov 2026, 14:00—
MSC APOLLINEQS643A31 Oct 2026, 12:4531 Oct 2026, 12:451 Nov 2026, 13:451 Nov 2026, 13:45
MADRID MAERSK642W30 Oct 2026, 18:0030 Oct 2026, 18:501 Nov 2026, 13:00—
DELPHINUS C0115E29 Oct 2026, 20:00—1 Nov 2026, 12:00—
HMM PEARL0013W31 Oct 2026, 16:00—1 Nov 2026, 12:00—
WAN HAI A10W01431 Oct 2026, 15:00—1 Nov 2026, 10:00—
ONE SINCERITY2630W31 Oct 2026, 09:00—1 Nov 2026, 09:00—
XIN YANG ZHOU012S/012N31 Oct 2026, 16:0031 Oct 2026, 15:091 Nov 2026, 04:001 Nov 2026, 08:31
MSC ARINAFV641S29 Oct 2026, 20:15—1 Nov 2026, 08:15—
ITAL BONNYS10530 Oct 2026, 17:00—1 Nov 2026, 08:00—
ITAL BONNYN105JIBO30 Oct 2026, 17:00—1 Nov 2026, 08:00—

Services through this port

CarrierServiceCode
EvergreenASIA MIDDLE EAST LOOP 4(APG)APG
Hapag LloydASIA NORTH EUROPE 1NE1
Hapag LloydASIA NORTH EUROPE 4NE4
Hapag LloydASIA SAEC SERVICE 2AS2
Hapag LloydASIA SAEC SERVICE 3AS3
Hapag LloydASIA SOUTH EUROPE 1SE1
Hapag LloydASIA SOUTH EUROPE 3SE3
Hapag LloydASIA SOUTH EUROPE 4SE4
MaerskASIA STBY GEMINI SHUTTLEA99
CMA CGMASIA SUBCONTINENT EXPRESSAS1
CMA CGMASIA SUBCONTINENT EXPRESS 6AS6
Hapag LloydASIA US EAST COAST 1US1
Hapag LloydASIA US EAST COAST 2US2
Hapag LloydASIA US EAST COAST 3US3
COSCOASIA US NORTHWEST COAST SERVICE (CPNW)CPNW
COSCOASIA US SOUTHWEST COAST SERVICE (AAC)AAC
COSCOASIA US SOUTHWEST COAST SERVICE (AAC2)AAC2
COSCOASIA US SOUTHWEST COAST SERVICE (AAC4)AAC4
COSCOASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (AWE1)AWE1
COSCOASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (AWE2)AWE2