Port of RIO DE JANEIRO
- Code
- BRRIO
- Country
- Brazil
- Local time
- 1 Nov 2026, 04:31 UTC-3
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| BRA050N19 | 1 Nov 2026, 10:10 | — | 2 Nov 2026, 00:10 | — | |
| MM644R | 2 Nov 2026, 13:00 | — | 3 Nov 2026, 11:00 | — | |
| MM640A | 2 Nov 2026, 13:00 | — | 3 Nov 2026, 11:30 | — | |
| MM006A | 2 Nov 2026, 13:00 | — | 3 Nov 2026, 05:30 | — | |
| 10S | 2 Nov 2026, 13:00 | — | 4 Nov 2026, 13:00 | — | |
| MM641A | 2 Nov 2026, 13:00 | — | 3 Nov 2026, 11:30 | — | |
| MM643R | 2 Nov 2026, 13:00 | — | 3 Nov 2026, 07:00 | — | |
| 7S | 2 Nov 2026, 13:00 | — | 3 Nov 2026, 11:30 | — | |
| 7S | 2 Nov 2026, 13:00 | — | 3 Nov 2026, 11:30 | — | |
| 129W | 2 Nov 2026, 20:30 | — | 3 Nov 2026, 23:30 | — | |
| 640S | 2 Nov 2026, 21:00 | — | 3 Nov 2026, 12:00 | — | |
| 643N | 2 Nov 2026, 21:00 | — | 3 Nov 2026, 12:00 | — | |
| 643N | 2 Nov 2026, 21:00 | — | 3 Nov 2026, 12:00 | — | |
| NA640A | 2 Nov 2026, 21:33 | — | 3 Nov 2026, 19:33 | — | |
| 0029N | 3 Nov 2026, 06:00 | — | 3 Nov 2026, 19:00 | — | |
| 644N | 3 Nov 2026, 18:00 | — | 4 Nov 2026, 08:00 | — | |
| 091W | 4 Nov 2026, 12:00 | — | 5 Nov 2026, 19:00 | — | |
| 0091W | 4 Nov 2026, 12:00 | — | 5 Nov 2026, 19:00 | — | |
| 67S | 4 Nov 2026, 17:00 | — | 5 Nov 2026, 08:30 | — | |
| 076N | 4 Nov 2026, 17:00 | — | 5 Nov 2026, 08:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| Hapag Lloyd | ASIA SAEC SERVICE 3 | AS3 |
| CMA CGM | Asia South America East Coast 1 | SEAS |
| CMA CGM | Asia South America East Coast 2 | SEAS2 |
| ONE | Atlantic North-South Gulf Express 2 | ANSG2 |
| CMA CGM | BRAZEX | BRAZEX |
| CMA CGM | BRAZIL CONNECTION SERVICE | BRACOMRC |
| CMA CGM | Brazil Express | BRASEX |
| MSC | CARIOCA | CARIOCA |
| Hapag Lloyd | CONOSUR | CON |
| KMTC | CONOSUR | U4G |
| Maersk | CONOSUR | U4G |
| PIL | EAST COAST SERVICE 1 (ES1) | ES1 |
| PIL | EAST COAST SERVICE 2 (ES2) | ES2 |
| Hapag Lloyd | EUROPE EAST COAST EXPRESS | ECX |
| OOCL | EUROPE EAST COAST SOUTH AMERICA EXPRESS | EEX |
| Evergreen | FAR EAST - SOUTH AMERICA SERVICE 3(ESA3) | ESA3 |
| COSCO | FAR EAST ECSA SERVICE (ESA) | ESA |
| HMM | FL2 | FL2 |
| Evergreen | Far East - South America Service(ESA) | ESA |
| COSCO | Far East ECSA (ESA2) | ESA2 |