MSC CHANNE FN621R Schedule
- Vessel
- MSC CHANNE
- IMO
- 9710438
- Voyage
- FN621R
- Carrier
- MSC
- Service
- IROKO
Port calls
| Port | Arrival | Departure |
|---|---|---|
| Apapa, NG | 22 May 2026, 08:37 | 25 May 2026, 07:42 |
| Tincan, NG | 26 May 2026, 20:36 | 30 May 2026, 17:54 |
| COTONOU, BJ | 3 Jun 2026, 16:30 | 4 Jun 2026, 19:00 |
| ONNE, NG | 7 Jun 2026, 19:48 | 10 Jun 2026, 10:00 |
| CAPE TOWN, ZA | 12 Jun 2026, 18:15 | 13 Jun 2026, 19:15 |
| COEGA, ZA | 18 Jun 2026, 13:30 | 21 Jun 2026, 03:24 |
| COLOMBO, LK | 1 Jul 2026, 16:18 | 3 Jul 2026, 01:00 |
| SINGAPORE, SG | 7 Jul 2026, 13:00 | 9 Jul 2026, 16:12 |
| NINGBO, CN | 18 Jul 2026, 06:00 | 18 Jul 2026, 06:00 |
Voyage window
Loading map…
AIS in this voyage window: 22 May 2026, 08:42 to 18 Jul 2026, 05:33.