HMM VANCOUVER 0309E Schedule
- Vessel
- HMM VANCOUVER
- IMO
- 9463085
- Voyage
- 0309E
- Carrier
- HMM
Port calls
| Port | Arrival | Departure |
|---|---|---|
| QINGDAO, CN | 28 Oct 2026, 17:00 | 29 Oct 2026, 10:00 |
| QINGDAO, CN | 6 Dec 2026, 03:00 | 7 Dec 2026, 02:00 |
| BUSAN, KR | 30 Oct 2026, 19:00 | 31 Oct 2026, 16:00 |
| NINGBO, CN | 9 Dec 2026, 02:00 | 10 Dec 2026, 11:00 |
| SHANGHAI, CN | 2 Nov 2026, 14:00 | 3 Nov 2026, 12:00 |
| SHANGHAI, CN | 11 Dec 2026, 11:00 | 13 Dec 2026, 04:00 |
| NINGBO, CN | 4 Nov 2026, 20:00 | 5 Nov 2026, 12:00 |
| BUSAN, KR | 15 Dec 2026, 12:00 | 16 Dec 2026, 18:00 |
| SANTOS, BR | 11 Dec 2026, 10:00 | 12 Dec 2026, 09:00 |
| SINGAPORE, SG | 11 Nov 2026, 09:00 | 12 Nov 2026, 02:00 |
| Paranagua, BR | 13 Dec 2026, 22:00 | 14 Dec 2026, 18:00 |
| KATTUPALLI, IN | 16 Nov 2026, 23:00 | 17 Nov 2026, 15:00 |
| NAVEGANTES, BR | 15 Dec 2026, 04:00 | 16 Dec 2026, 02:00 |
| VANCOUVER, CA | 28 Dec 2026, 03:00 | 31 Dec 2026, 08:00 |
| RIO GRANDE, BR | 20 Dec 2026, 07:00 | 21 Dec 2026, 04:00 |
| TACOMA, US | 2 Jan 2027, 00:00 | 5 Jan 2027, 00:00 |
| SINGAPORE, SG | 12 Jan 2027, 18:00 | 13 Jan 2027, 13:00 |
| Tokyo, JP | 17 Jan 2027, 15:00 | 18 Jan 2027, 16:30 |
| HONG KONG, HK | 17 Jan 2027, 06:00 | 17 Jan 2027, 18:00 |
| KOBE, JP | 20 Jan 2027, 09:00 | 21 Jan 2027, 01:00 |
Voyage window
Loading map…
AIS in this voyage window: 28 Oct 2026, 17:11 to 31 Oct 2026, 19:56.