CMA CGM PANAMA 1TUGDW1MA Schedule
- Vessel
- CMA CGM PANAMA
- IMO
- 9839923
- Voyage
- 1TUGDW1MA
- Carrier
- Evergreen
- Service
- PENDULUM EXPRESS 1(PE1)
Port calls
| Port | Arrival | Departure |
|---|---|---|
| LOS ANGELES, US | 6 Feb 2026, 14:44 | 17 Feb 2026, 05:14 |
| OAKLAND, US | 18 Feb 2026, 10:43 | 20 Feb 2026, 17:13 |
| SHEKOU, CN | 11 Mar 2026, 05:00 | 13 Mar 2026, 00:30 |
| CAI MEP, VN | 16 Mar 2026, 04:00 | — |
| PORT KLANG, MY | 16 Mar 2026, 05:00 | — |
| SINGAPORE, SG | 16 Mar 2026, 05:00 | — |
| YANTIAN, CN | 16 Mar 2026, 05:00 | — |
| COLOMBO, LK | 21 Mar 2026, 08:00 | 23 Mar 2026, 00:00 |
Voyage window
Loading map…
AIS in this voyage window: 6 Feb 2026, 14:45 to 22 Mar 2026, 23:25.