CMA CGM J. ADAMS CBX060E19 Schedule
- Vessel
- CMA CGM J. ADAMS
- IMO
- 9780885
- Voyage
- CBX060E19
- Carrier
- Evergreen
- Service
- CHESAPEAKE BAY EXPRESS(CBX)
Port calls
| Port | Arrival | Departure |
|---|---|---|
| PORT KLANG, MY | 21 Sept 2026, 11:45 | 26 Sept 2026, 08:00 |
| CAI MEP, VN | 28 Sept 2026, 06:00 | 29 Sept 2026, 00:00 |
| YANTIAN, CN | 1 Oct 2026, 00:00 | 3 Oct 2026, 00:00 |
| YANTIAN, CN | 2 Oct 2026, 20:00 | 4 Oct 2026, 04:00 |
| SHANGHAI, CN | 8 Oct 2026, 13:00 | 9 Oct 2026, 00:00 |
| BUSAN, KR | 9 Oct 2026, 20:00 | 12 Oct 2026, 00:00 |
| Panama Canal, PA | 2 Nov 2026, 22:00 | 3 Nov 2026, 00:00 |
| NORFOLK, US | 8 Nov 2026, 00:00 | 10 Nov 2026, 00:00 |
| NEW YORK, US | 11 Nov 2026, 00:00 | 13 Nov 2026, 00:00 |
| CHARLESTON, CH | 16 Nov 2026, 00:00 | 17 Nov 2026, 00:00 |
| SAVANNAH, US | 20 Nov 2026, 00:00 | 21 Nov 2026, 00:00 |
Voyage window
Loading map…
AIS in this voyage window: 21 Sept 2026, 12:09 to 31 Oct 2026, 19:43.