IRENES REWARD IMO 9964168

IMO
9964168
MMSI
538010991
Call sign
V7A6421
Flag
MH
TEU
2,782
Gross tonnage
30,221 t
Deadweight
38,412 t
Length (LOA)
185 m
Beam
35 m
Built
2024
Builder
Hyundai HI, Mipo
Owner
Tsakos Shipping & Trading SA
Operator
Hapag-Lloyd

Real-time position

Reported 31 Oct 2026, 19:59.

Loading map…

Latitude
1.42° N
Longitude
104.90° E
Speed
0.49956846 kn
Course
195.9°

Port calls

PortArrivalDepartureVoyage
SINGAPORE, SG30 Oct 2026, 14:3031 Oct 2026, 11:30643S
SINGAPORE, SG30 Oct 2026, 14:3031 Oct 2026, 11:30644N
Tanjung Pelepas, MY29 Oct 2026, 16:2130 Oct 2026, 19:25644S
TANJUNG PELEPAS, MY29 Oct 2026, 09:3030 Oct 2026, 10:30643S
TANJUNG PELEPAS, MY29 Oct 2026, 09:3030 Oct 2026, 10:30644N
ALGECIRAS, ES28 Oct 2026, 03:3428 Oct 2026, 17:54643N
Kaohsiung, TW26 Oct 2026, 14:0027 Oct 2026, 11:00644S
Tangier, MA26 Oct 2026, 08:1327 Oct 2026, 04:06643N
Taichung, TW25 Oct 2026, 08:0026 Oct 2026, 04:00644S
Kaohsiung, TW24 Oct 2026, 10:1025 Oct 2026, 06:22643N
KAOHSIUNG, TW24 Oct 2026, 09:4625 Oct 2026, 06:00643S
KAOHSIUNG, TW22 Oct 2026, 22:3023 Oct 2026, 19:30642N
TAICHUNG, TW20 Oct 2026, 22:3022 Oct 2026, 14:30642N
Taichung, TW20 Oct 2026, 21:1522 Oct 2026, 10:13643N
TAICHUNG, TW20 Oct 2026, 20:5122 Oct 2026, 10:13643S
Kaohsiung, TW21 Oct 2026, 12:3022 Oct 2026, 09:30642S
Taichung, TW20 Oct 2026, 08:3021 Oct 2026, 04:30642S
Singapore, SG19 Oct 2026, 15:0020 Oct 2026, 10:00642S
Singapore, SG19 Oct 2026, 15:0020 Oct 2026, 10:00643N
Tanjung Pelepas, MY18 Oct 2026, 03:0019 Oct 2026, 04:00642S
Tanjung Pelepas, MY18 Oct 2026, 03:0019 Oct 2026, 04:00643N

Voyages