EVER OBEY IMO 9919462

IMO
9919462
MMSI
352001261
Call sign
3E4009
Flag
PA
TEU
2,476
Gross tonnage
27,025 t
Deadweight
33,541 t
Length (LOA)
194 m
Beam
32.2 m
Built
2022
Builder
Imabari Shipbuilding (Imabari)
Owner
Shoei Kisen Kaisha Ltd
Operator
Evergreen

Real-time position

Reported 31 Oct 2026, 19:33.

Loading map…

Latitude
31.17° N
Longitude
123.55° E
Speed
1.1993531 kn
Course
45.5°

Port calls

PortArrivalDepartureVoyage
NINGBO, CN1 Nov 2026, 00:301 Nov 2026, 00:000496-058S
Ningbo, CN31 Oct 2026, 07:0031 Oct 2026, 23:000496-058N
SHANGHAI, CN30 Oct 2026, 11:3031 Oct 2026, 00:000496-058S
Shanghai, CN30 Oct 2026, 00:0030 Oct 2026, 18:300496-058N
Hong Kong, HK28 Oct 2026, 17:0029 Oct 2026, 07:000496-058N
HONG KONG, HK29 Oct 2026, 02:0029 Oct 2026, 00:000496-058S
DA NANG, VN25 Oct 2026, 16:3026 Oct 2026, 02:300496-058S
HO CHI MINH, VN25 Oct 2026, 06:0025 Oct 2026, 23:000496-058S
Ho Chi Minh, VN24 Oct 2026, 17:0025 Oct 2026, 05:000496-058N
QUI NHON, VN24 Oct 2026, 16:3025 Oct 2026, 00:000496-058S
SINGAPORE, SG21 Oct 2026, 05:0022 Oct 2026, 17:300496-058S
Singapore, SG21 Oct 2026, 20:0022 Oct 2026, 12:000496-058N
Jakarta, ID18 Oct 2026, 15:4819 Oct 2026, 15:440496-058N

Voyages

Related service

COSCO NEW SERVICE CIT