MAERSK LEBU IMO 9526930

IMO
9526930
MMSI
219509000
Call sign
OZJL2
Flag
DK
TEU
8,700
Gross tonnage
89,687 t
Deadweight
106,043 t
Length (LOA)
299 m
Beam
45.2 m
Built
2011
Builder
Daewoo (DSME)
Owner
Maersk
Operator
Maersk

Real-time position

Reported 31 Oct 2026, 19:51.

Loading map…

Latitude
31.75° N
Longitude
32.00° E
Speed
11.198498 kn
Course
57.6°

Port calls

PortArrivalDepartureVoyage
NEW YORK, US31 Oct 2026, 08:001 Nov 2026, 06:00642E
Port Said East, EG29 Oct 2026, 19:0831 Oct 2026, 19:08643N
PORT SAID, EG29 Oct 2026, 19:0831 Oct 2026, 19:08642S
NORFOLK, US30 Oct 2026, 07:0030 Oct 2026, 23:00642E
Damietta, EG28 Oct 2026, 07:0829 Oct 2026, 11:08643N
Canakkale, TR29 Oct 2026, 05:5129 Oct 2026, 08:55643N
Ambarli Port Istanbul, TR26 Oct 2026, 21:3428 Oct 2026, 22:28643N
Canakkale, TR26 Oct 2026, 17:2326 Oct 2026, 21:23642S
Izmit Korfezi, TR24 Oct 2026, 08:3526 Oct 2026, 13:47643N
Ambarli Port Istanbul, TR23 Oct 2026, 10:0026 Oct 2026, 10:00641N
Ambarli Port Istanbul, TR23 Oct 2026, 10:0026 Oct 2026, 10:00642S
Istanbul, TR23 Oct 2026, 10:0026 Oct 2026, 10:00642S
Istanbul, TR23 Oct 2026, 10:0026 Oct 2026, 10:00641N
Izmit Korfezi, TR21 Oct 2026, 06:0023 Oct 2026, 04:00641N
Izmit Korfezi, TR21 Oct 2026, 06:0023 Oct 2026, 04:00642S
Port Said East, EG20 Oct 2026, 05:5522 Oct 2026, 01:02642S
Port Said East, EG19 Oct 2026, 11:0021 Oct 2026, 12:00640S
PORT SAID, EG18 Oct 2026, 22:0020 Oct 2026, 23:00640S
PORT SAID, EG18 Oct 2026, 22:0020 Oct 2026, 23:00641N
Canakkale, TR20 Oct 2026, 16:0020 Oct 2026, 20:00641N
Damietta, EG18 Oct 2026, 15:5619 Oct 2026, 18:45642S
SAVANNAH, US18 Oct 2026, 12:2819 Oct 2026, 15:07642E
Damietta, EG17 Oct 2026, 23:0019 Oct 2026, 03:00640S
DAMIETTA, EG17 Oct 2026, 10:0018 Oct 2026, 14:00641N

Voyages

Related service

Hapag Lloyd ASIA SOUTH EUROPE 4