SEASPAN RIO DE JANEIRO IMO 9301847

IMO
9301847
MMSI
563280900
Call sign
9VMT2
Flag
SG
TEU
4,248
Gross tonnage
39,941 t
Deadweight
50,500 t
Length (LOA)
260 m
Beam
32.3 m
Built
2007
Builder
Samsung HI
Owner
Seaspan Corporation Pte Ltd
Operator
Maersk

Real-time position

Reported 31 Oct 2026, 19:55.

Loading map…

Latitude
32.25° N
Longitude
132.88° E
Speed
16.098934 kn
Course
61°

Port calls

PortArrivalDepartureVoyage
SHANGHAI, CN29 Oct 2026, 20:3030 Oct 2026, 21:30642S
Yokohama, JP24 Oct 2026, 23:0026 Oct 2026, 04:00643E
Nagoya, JP23 Oct 2026, 20:1525 Oct 2026, 02:55643E
NAGOYA, JP23 Oct 2026, 20:1825 Oct 2026, 02:50642S
Nagoya, JP23 Oct 2026, 20:1525 Oct 2026, 01:50641N
Tokyo, JP24 Oct 2026, 08:0024 Oct 2026, 21:00643E
Kobe, JP21 Oct 2026, 13:4122 Oct 2026, 22:30641N
Kobe, JP21 Oct 2026, 13:4122 Oct 2026, 22:30643E
KOBE, JP21 Oct 2026, 13:5422 Oct 2026, 22:20642S
Shanghai, CN21 Oct 2026, 14:0022 Oct 2026, 02:00642E
Shanghai, CN21 Oct 2026, 14:0022 Oct 2026, 02:00643E
Ningbo, CN20 Oct 2026, 18:0021 Oct 2026, 06:00642E
Ningbo, CN20 Oct 2026, 18:0021 Oct 2026, 06:00643E
Kobe, JP19 Oct 2026, 14:0020 Oct 2026, 19:00642E
Yokohama, JP17 Oct 2026, 23:0019 Oct 2026, 04:00642E
Shanghai, CN18 Oct 2026, 11:1419 Oct 2026, 02:47641N
Shanghai, CN18 Oct 2026, 00:0018 Oct 2026, 23:00640E
SHANGHAI, CN18 Oct 2026, 00:0118 Oct 2026, 23:00640W
Nagoya, JP18 Oct 2026, 10:0018 Oct 2026, 22:00642E
NINGBO, CN17 Oct 2026, 22:0618 Oct 2026, 10:06642S

Voyages

Related service

Maersk JP1