DONG FANG XIAMEN IMO 9281346

IMO
9281346
MMSI
477957600
Call sign
VRWC7
Flag
HK
TEU
764
Gross tonnage
7,725 t
Deadweight
10,683 t
Length (LOA)
133 m
Beam
20 m
Built
2004
Owner
Fujian Communication Trans

Real-time position

Reported 31 Oct 2026, 19:29.

Loading map…

Latitude
22.55° N
Longitude
120.32° E
Speed
0 kn
Course
262.1°

Port calls

PortArrivalDepartureVoyage
Fuzhou, CN30 Oct 2026, 04:3230 Oct 2026, 22:060462W
KAOHSIUNG, TW30 Oct 2026, 00:0030 Oct 2026, 22:00S465
KAOHSIUNG, TW28 Oct 2026, 00:0029 Oct 2026, 05:00S461JDXM
Fuqing, CN28 Oct 2026, 00:0029 Oct 2026, 00:00S465
Fuqing, CN28 Oct 2026, 00:0029 Oct 2026, 00:00S465JDXM
KAOHSIUNG, TW28 Oct 2026, 06:0028 Oct 2026, 20:000461J
KAOHSIUNG, TW28 Oct 2026, 06:0028 Oct 2026, 20:000462W
Fuqing, CN26 Oct 2026, 17:3327 Oct 2026, 11:480461J
KAOHSIUNG, TW26 Oct 2026, 00:0027 Oct 2026, 00:00S463
KAOHSIUNG, TW26 Oct 2026, 00:0027 Oct 2026, 00:00S463JDXM
KAOHSIUNG, TW25 Oct 2026, 02:3025 Oct 2026, 17:000459M
KAOHSIUNG, TW25 Oct 2026, 02:3025 Oct 2026, 17:000460W
Fuzhou, CN24 Oct 2026, 00:0025 Oct 2026, 00:00S463
Fuzhou, CN24 Oct 2026, 00:0025 Oct 2026, 00:00S463JDXM
Fuqing, CN24 Oct 2026, 01:0024 Oct 2026, 00:000460W
KAOHSIUNG, TW23 Oct 2026, 00:0023 Oct 2026, 22:00S461
Fuqing, CN21 Oct 2026, 00:0022 Oct 2026, 00:00S461
Fuqing, CN21 Oct 2026, 00:0022 Oct 2026, 00:00S461JDXM
Fuzhou, CN20 Oct 2026, 16:0021 Oct 2026, 16:24S459JDXM
Fuzhou, CN20 Oct 2026, 16:5021 Oct 2026, 16:240458W
Fuzhou, CN20 Oct 2026, 16:5021 Oct 2026, 16:240459M
KAOHSIUNG, TW19 Oct 2026, 00:0020 Oct 2026, 00:00S459JDXM
KAOHSIUNG, TW19 Oct 2026, 00:0020 Oct 2026, 00:00S459
KAOHSIUNG, TW19 Oct 2026, 00:0019 Oct 2026, 15:19S457JDXM
KAOHSIUNG, TW18 Oct 2026, 21:0019 Oct 2026, 04:000457J
KAOHSIUNG, TW18 Oct 2026, 21:0019 Oct 2026, 04:000458W
Fuzhou, CN18 Oct 2026, 00:0018 Oct 2026, 22:00S459
Fuqing, CN17 Oct 2026, 11:0218 Oct 2026, 04:130456W
Fuqing, CN17 Oct 2026, 11:0218 Oct 2026, 04:130457J

Voyages