Service
ONE IG3 Service
Trade laneAsia to Middle East
Loading map…
Port rotations
7 ports| Call port | Time | ETA | ETD | Port terminal |
|---|---|---|---|---|
| JEBEL ALI, AE | 0 | MON | WED | DP WORLD JEBEL ALI - TERMINAL 2 |
| COCHIN, IN | 5 | MON | WED | INTERNATIONAL CONTAINER TRANSSHIPMENT TERMINAL |
| COLOMBO, LK | 6 | THU | SAT | COLOMBO WEST INTERNATIONAL TERMINAL (PVT) LTD |
| CHENNAI, IN | 8 | MON | WED | CITPL (CHENNAI INTL TERMINALS PVT LTD) |
| COLOMBO, LK | 10 | FRI | SUN | COLOMBO WEST INTERNATIONAL TERMINAL (PVT) LTD |
| COCHIN, IN | 11 | MON | TUE | INTERNATIONAL CONTAINER TRANSSHIPMENT TERMINAL |
| JEBEL ALI, AE | 17 | MON | WED | DP WORLD JEBEL ALI - TERMINAL 2 |
Transit time
JEBEL ALI, AECHENNAI, IN
4 port calls 12 days
Port calls
JEBEL ALI, AECOCHIN, INCOLOMBO, LKCHENNAI, IN
Transit time (days)
| From | To | ||
|---|---|---|---|
| COCHIN, IN | COLOMBO, LK | CHENNAI, IN | |
| JEBEL ALI, AE | 5 | 8 | 12 |
| COCHIN, IN | — | 1 | 5 |
| COLOMBO, LK | — | — | 2 |
Service features
Reliable weekly service connecting East India and Middle East ports
Uniquely linking the two regions with a direct connection