Service
Evergreen ISG Service
Trade laneMiddle East to Asia
Loading map…
Port rotations
7 ports| Call port | Time | ETA | ETD |
|---|---|---|---|
| JEBEL ALI, AE | 0 | SAT | TUE |
| COCHIN, IN | 5 | SUN | TUE |
| COLOMBO, LK | 8 | WED | THU |
| CHENNAI, IN | 12 | SUN | TUE |
| COLOMBO, LK | 16 | THU | FRI |
| COCHIN, IN | 18 | SAT | MON |
| JEBEL ALI, AE | 25 | SAT | TUE |
Transit time
JEBEL ALI, AEJEBEL ALI, AE
7 port calls 25 days
Port calls
JEBEL ALI, AECOCHIN, INCOLOMBO, LKCHENNAI, INCOLOMBO, LKCOCHIN, INJEBEL ALI, AE
Transit time (days)
| From | To | |||
|---|---|---|---|---|
| COCHIN, IN | COLOMBO, LK | CHENNAI, IN | JEBEL ALI, AE | |
| JEBEL ALI, AE | 5 | 8 | 12 | 25 |
| COCHIN, IN | 13 | 3 | 7 | 20 |
| COLOMBO, LK | 10 | 8 | 4 | 17 |
| CHENNAI, IN | 6 | 4 | — | 13 |
Latest voyages
| Voyage | Vessel | POL | POD | Start | End | Transit time | Port calls | Status |
|---|---|---|---|---|---|---|---|---|
| 181E | EVER UNICORN | COCHIN, IN | CHENNAI, IN | 8 Feb 2026 | 15 Feb 2026 | 7 days | 3 | Completed |