Port of VUNG TAU
- Code
- VNVUT
- Country
- Vietnam
- Local time
- 1 Nov 2026, 14:29 UTC+7
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| MTE0E0E19 | 31 Oct 2026, 04:00 | — | 2 Nov 2026, 06:00 | — | |
| MTE0E0E19/MTE0F0W19 | 31 Oct 2026, 11:00 | 31 Oct 2026, 11:01 | 2 Nov 2026, 13:00 | — | |
| 644E | 31 Oct 2026, 20:17 | 31 Oct 2026, 20:17 | 2 Nov 2026, 05:30 | — | |
| PX30E0E19 | 1 Nov 2026, 00:00 | — | 1 Nov 2026, 20:00 | — | |
| 643N | 1 Nov 2026, 02:00 | — | 1 Nov 2026, 16:00 | — | |
| PX30E0E19 | 1 Nov 2026, 06:30 | — | 2 Nov 2026, 02:30 | — | |
| MEX020W19/MEX030E19 | 1 Nov 2026, 12:00 | — | 2 Nov 2026, 12:00 | — | |
| 643N | 2 Nov 2026, 01:00 | — | 2 Nov 2026, 20:00 | — | |
| 014E | 2 Nov 2026, 07:00 | — | 3 Nov 2026, 11:00 | — | |
| 2518W | 2 Nov 2026, 07:00 | — | 3 Nov 2026, 11:00 | — | |
| 644E | 2 Nov 2026, 08:00 | — | 3 Nov 2026, 06:00 | — | |
| 070E | 2 Nov 2026, 12:30 | — | 3 Nov 2026, 16:00 | — | |
| 2644S | 2 Nov 2026, 14:00 | — | 3 Nov 2026, 07:00 | — | |
| 0W10ZE1MA | 2 Nov 2026, 15:00 | — | 3 Nov 2026, 15:00 | — | |
| 046W | 3 Nov 2026, 04:30 | — | 3 Nov 2026, 22:00 | — | |
| 0PPO5E1MA/0PPO6W1MA | 4 Nov 2026, 21:00 | — | 5 Nov 2026, 17:00 | — | |
| GU643W | 5 Nov 2026, 06:30 | — | 5 Nov 2026, 23:00 | — | |
| 644E | 5 Nov 2026, 08:00 | — | 6 Nov 2026, 15:00 | — | |
| 636W | 5 Nov 2026, 08:00 | — | 6 Nov 2026, 15:00 | — | |
| 644E | 5 Nov 2026, 08:00 | — | 6 Nov 2026, 15:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| HMM | PS5 | PS5 |
| Evergreen | Pendulum Loop 1 - PE1 | Pendulum Loop 1 - PE1 |
| WanHai | AA3 | AA3 |
| MSC | AFRICA EXPRESS | AFEX |
| MSC | AFRICA EXPRESS | AFRICA EXPRESS |
| MSC | AMERICA SERVICE | AMERICA |
| WanHai | ASIA AMERICA SERVICE VII | AA7 |
| OOCL | ASIA EAST MED AND BLACK SEA | EM1 |
| COSCO | ASIA EUROPE SERVICE (AEU6) | AEU6 |
| COSCO | ASIA EUROPE SERVICE (AEU7) | AEU7 |
| OOCL | ASIA EUROPE SERVICE LOOP 3 | LL3 |
| OOCL | ASIA EUROPE SERVICE LOOP 5 | LL5 |
| WanHai | ASIA PACIFIC SERVICE | AP1 |
| Hapag Lloyd | ASIA US EAST COAST 4 | US4 |
| COSCO | ASIA US SOUTHWEST COAST SERVICE (AAC) | AAC |
| COSCO | ASIA US SOUTHWEST COAST SERVICE (AAS3) | AAS3 |
| COSCO | ASIA US SOUTHWEST COAST SERVICE (SEA) | SEA |
| COSCO | ASIA US SOUTHWEST COAST SERVICE (SEA2) | SEA2 |
| COSCO | ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (AWE3) | AWE3 |
| COSCO | ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (AWE4) | AWE4 |