Port of NORFOLK
- Code
- USORF
- Country
- United States
- Local time
- 1 Nov 2026, 02:32 UTC-5
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| 644E | 3 Nov 2026, 07:00 | — | 3 Nov 2026, 22:00 | — | |
| 644E | 3 Nov 2026, 07:00 | — | 3 Nov 2026, 22:00 | — | |
| 37W | 3 Nov 2026, 07:00 | — | 4 Nov 2026, 05:00 | — | |
| 6139 | 3 Nov 2026, 08:00 | — | 4 Nov 2026, 16:00 | — | |
| 030W | 3 Nov 2026, 15:00 | — | 4 Nov 2026, 23:00 | — | |
| E018A11 | 4 Nov 2026, 01:00 | — | 6 Nov 2026, 04:00 | — | |
| 37W | 4 Nov 2026, 06:00 | — | 5 Nov 2026, 22:00 | — | |
| 642W | 4 Nov 2026, 07:00 | — | 4 Nov 2026, 18:00 | — | |
| 642W | 4 Nov 2026, 07:00 | — | 4 Nov 2026, 18:00 | — | |
| 643N | 4 Nov 2026, 12:00 | — | 4 Nov 2026, 21:00 | — | |
| 643N | 4 Nov 2026, 12:00 | — | 4 Nov 2026, 21:00 | — | |
| 643N | 4 Nov 2026, 12:00 | — | 4 Nov 2026, 21:00 | — | |
| 642W | 4 Nov 2026, 13:00 | — | 5 Nov 2026, 04:00 | — | |
| 637W | 4 Nov 2026, 13:00 | — | 5 Nov 2026, 04:00 | — | |
| 638W | 4 Nov 2026, 13:00 | — | 5 Nov 2026, 04:00 | — | |
| 1377-007E | 5 Nov 2026, 03:00 | — | 6 Nov 2026, 20:00 | — | |
| 1377-007E | 5 Nov 2026, 03:00 | — | 6 Nov 2026, 20:00 | — | |
| 034W | 5 Nov 2026, 12:00 | — | 6 Nov 2026, 12:00 | — | |
| 638E | 5 Nov 2026, 13:00 | — | 6 Nov 2026, 19:00 | — | |
| 638E | 5 Nov 2026, 13:00 | — | 6 Nov 2026, 19:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| ONE | INE | INE |
| Maersk | WCSA/Andean - loop 1 | WCSA/Andean - loop 1 |
| ONE | AL6 | AL6 |
| MSC | AMBERJACK SERVICE | AMBERJACK |
| MSC | AMERICA SERVICE | AMERICA |
| CMA CGM | AMERIGO SERVICE | AMERIGO |
| WanHai | ASIA AMERICA SERVICE VII | AA7 |
| Hapag Lloyd | ASIA US EAST COAST 2 | US2 |
| Hapag Lloyd | ASIA US EAST COAST 4 | US4 |
| COSCO | ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (AWE2) | AWE2 |
| COSCO | ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (AWE3) | AWE3 |
| COSCO | ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (AWE5) | AWE5 |
| OOCL | ATLANTIC EASTCOAST EXPRESS | ATE1 |
| Hapag Lloyd | ATLANTIC LOOP 1 | AL1 |
| Hapag Lloyd | ATLANTIC LOOP 2 | AL2 |
| CMA CGM | ATLANTIC LOOP 2 | Liberty Bridge |
| Hapag Lloyd | ATLANTIC LOOP 3 | AL3 |
| Hapag Lloyd | ATLANTIC LOOP 6 | AL6 |
| Hapag Lloyd | ATLANTIC LOOP 7 | AL7 |
| OOCL | ATM1 | ATM1 |