Port of BUSAN

Code
KRPUS
Country
South Korea
Local time
1 Nov 2026, 15:47 UTC+9
Schedule
25 Oct – 15 Nov

Loading map…

Container ship schedule

VesselVoyageArrival planArrival actualDeparture planDeparture actual
CMA CGM T. JEFFERSONCBX0C0E1931 Oct 2026, 20:00—2 Nov 2026, 00:00—
WAN HAI 365S04631 Oct 2026, 20:00—2 Nov 2026, 00:00—
COSCO HELLAS118E/118W31 Oct 2026, 22:00—2 Nov 2026, 00:00—
CMA CGM MELISANDEM2X0I0E191 Nov 2026, 00:00—1 Nov 2026, 00:00—
TEMA EXPRESS43E1 Nov 2026, 00:00—1 Nov 2026, 00:00—
HMM JADE0002W1 Nov 2026, 01:00—4 Nov 2026, 16:00—
WAN HAI 365N0473651 Nov 2026, 01:00—2 Nov 2026, 05:00—
ERASMUS NINJA0019S1 Nov 2026, 01:00—1 Nov 2026, 15:00—
CMA CGM T. JEFFERSONCBX0C0E19/CBX0D0W191 Nov 2026, 04:00—2 Nov 2026, 12:00—
TALOS1289W1 Nov 2026, 04:00—1 Nov 2026, 22:00—
HMM OAKLAND0140E1 Nov 2026, 04:00—2 Nov 2026, 07:00—
HYUNDAI FORCE119E1 Nov 2026, 05:00—3 Nov 2026, 21:00—
HAKATA VOYAGER2641W1 Nov 2026, 06:00—1 Nov 2026, 15:00—
POTOMAC EXPRESS642W1 Nov 2026, 06:00—2 Nov 2026, 17:00—
MAERSK ENSENADA643E1 Nov 2026, 07:191 Nov 2026, 07:192 Nov 2026, 17:00—
COSCO FOS443W/443E1 Nov 2026, 11:00—1 Nov 2026, 21:00—
HYUNDAI MARS0056W1 Nov 2026, 12:00—3 Nov 2026, 04:00—
MAERSK VARNA643N1 Nov 2026, 13:00—2 Nov 2026, 16:00—
COSCO FOSE443FCOG1 Nov 2026, 13:30—1 Nov 2026, 23:30—
COSCO FOSN443FCOG1 Nov 2026, 13:30—1 Nov 2026, 23:30—

Services through this port

CarrierServiceCode
CMA CGMA3 NORTHERN EXPRESSA3NANL
MaerskAC2691
MaerskAC2AC2
MaerskAC3699
MaerskAC3AC3
MaerskAE19429
MaerskAE19AE19
MSCAFRICA EXPRESSAFEX
MSCAFRICA EXPRESSAFRICA EXPRESS
ONEAG2AG2
TSLAIS2 ServiceAIS2
MSCALPACA SERVICEALPACA
MSCAMBERJACK SERVICEAMBERJACK
Hapag LloydAME1AME1
MSCANDES EXPRESSANDES EXPRESS
MSCANDES EXPRESS SERVICEANDES
MSCANDES EXPRESS SERVICEANDES EXPRESS SERVICE
Hapag LloydANDEX SLING 1AN1
Hapag LloydANDEX SLING 2AN2
KMTCAPXAPX