Port of SHEKOU
- Code
- CNSHK
- Country
- China
- Local time
- 1 Nov 2026, 14:45 UTC+8
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| PEX050E19 | 31 Oct 2026, 23:00 | — | 2 Nov 2026, 11:00 | — | |
| 200N | 1 Nov 2026, 00:00 | — | 1 Nov 2026, 16:00 | — | |
| W246 | 1 Nov 2026, 02:00 | — | 1 Nov 2026, 00:00 | — | |
| 0102E | 1 Nov 2026, 01:00 | — | 2 Nov 2026, 00:30 | — | |
| 2643E | 1 Nov 2026, 01:30 | — | 2 Nov 2026, 00:30 | — | |
| E24657 | 1 Nov 2026, 02:00 | — | 2 Nov 2026, 04:01 | — | |
| 193E | 1 Nov 2026, 02:00 | — | 2 Nov 2026, 00:00 | — | |
| E246 | 1 Nov 2026, 02:00 | — | 2 Nov 2026, 04:01 | — | |
| 2643E | 1 Nov 2026, 02:00 | — | 2 Nov 2026, 00:30 | — | |
| S1105G | 1 Nov 2026, 03:00 | — | 1 Nov 2026, 17:00 | — | |
| 0104E | 1 Nov 2026, 03:00 | — | 2 Nov 2026, 06:00 | — | |
| N063 | 1 Nov 2026, 03:00 | — | 1 Nov 2026, 22:00 | — | |
| W43112 | 1 Nov 2026, 08:00 | — | 1 Nov 2026, 03:00 | — | |
| W43112 | 1 Nov 2026, 08:00 | — | 1 Nov 2026, 03:00 | — | |
| FW645W | 1 Nov 2026, 04:00 | — | 2 Nov 2026, 06:00 | — | |
| 0RDPAW1MA | 1 Nov 2026, 06:00 | — | 2 Nov 2026, 10:00 | — | |
| 0RDPAW1MA | 1 Nov 2026, 06:00 | — | 2 Nov 2026, 10:00 | — | |
| W05532H | 1 Nov 2026, 06:00 | — | 2 Nov 2026, 03:00 | — | |
| 2642E | 1 Nov 2026, 06:30 | — | 2 Nov 2026, 13:30 | — | |
| 0009E | 1 Nov 2026, 07:00 | — | 2 Nov 2026, 09:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| ONE | ASIA GULF EXPRESS 3 (AG3) | AG3 |
| Evergreen | ASIA MIDDLE EAST LOOP 1(AMA) | AMA |
| Evergreen | ASIA MIDDLE EAST LOOP 4(APG) | APG |
| WanHai | ASIA PACIFIC SERVICE | AP1 |
| Hapag Lloyd | ASIA SAEC SERVICE 2 | AS2 |
| CMA CGM | ASIA SUBCONTINENT EXPRESS | AS1 |
| COSCO | ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (GME2) | GME2 |
| OOCL | ASIA WEST MED 2 | WM2 |
| YML | ASIA-GULF I SERVICE | AG1 |
| WanHai | ASIA-RED SEA SERVICE | AR2 |
| Evergreen | ASIA-SOUTH AFRICA SERVICE (ASA) | ASA |
| PIL | ASIA-SOUTH AFRICA SERVICE (ASA) | ASA |
| ONE | Asia Latin Express 2 (ALX2) | AX2 |
| COSCO | Asia Mediterranean Service (AEM2) | AEM2 |
| COSCO | Asia Mediterranean Service (AEM3) | AEM3 |
| COSCO | Asia Mediterranean Service (AEM6) | AEM6 |
| COSCO | Asia Mediterranean Service (MEX4) | MEX4 |
| COSCO | Asia Mediterranean Service (MEX5) | MEX5 |
| CMA CGM | Asia New Zealand Express | ANZXANL |
| COSCO | Asia South Africa Service (ZAX2) | ZAX2 |