Port of SHEKOU
- Code
- CNSHK
- Country
- China
- Local time
- 1 Nov 2026, 14:45 UTC+8
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| N2853C | 28 Oct 2026, 08:00 | — | 29 Oct 2026, 07:00 | — | |
| 069S/069N | 28 Oct 2026, 07:00 | 28 Oct 2026, 08:50 | 29 Oct 2026, 07:00 | 29 Oct 2026, 02:51 | |
| 2606E | 28 Oct 2026, 15:00 | — | 29 Oct 2026, 07:00 | — | |
| 642W | 28 Oct 2026, 21:00 | — | 29 Oct 2026, 06:00 | — | |
| HO642A | 28 Oct 2026, 20:00 | — | 29 Oct 2026, 05:30 | — | |
| S06027H | 28 Oct 2026, 10:00 | — | 29 Oct 2026, 05:00 | — | |
| 0079-127S | 28 Oct 2026, 09:00 | 28 Oct 2026, 09:00 | 29 Oct 2026, 02:30 | 29 Oct 2026, 02:30 | |
| WX1030W19 | 29 Oct 2026, 02:30 | — | 29 Oct 2026, 02:30 | — | |
| 2405W | 29 Oct 2026, 00:00 | — | 29 Oct 2026, 00:00 | — | |
| 0079-127S | 28 Oct 2026, 06:00 | — | 28 Oct 2026, 22:30 | — | |
| 098W | 28 Oct 2026, 06:30 | 27 Oct 2026, 23:38 | 28 Oct 2026, 19:00 | 28 Oct 2026, 12:59 | |
| GT641W | 27 Oct 2026, 15:00 | — | 28 Oct 2026, 17:00 | — | |
| E182JCXZ | 28 Oct 2026, 00:00 | — | 28 Oct 2026, 17:00 | — | |
| S017 | 27 Oct 2026, 15:00 | — | 28 Oct 2026, 15:00 | — | |
| 2637W | 27 Oct 2026, 20:00 | — | 28 Oct 2026, 15:00 | — | |
| 0077-119S | 27 Oct 2026, 16:30 | — | 28 Oct 2026, 14:30 | — | |
| 608E | 27 Oct 2026, 21:00 | — | 28 Oct 2026, 13:00 | — | |
| 027E | 27 Oct 2026, 21:00 | — | 28 Oct 2026, 13:00 | — | |
| 028W | 27 Oct 2026, 21:00 | — | 28 Oct 2026, 13:00 | — | |
| 2606S | 27 Oct 2026, 22:00 | — | 28 Oct 2026, 13:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| ONE | ASIA GULF EXPRESS 3 (AG3) | AG3 |
| Evergreen | ASIA MIDDLE EAST LOOP 1(AMA) | AMA |
| Evergreen | ASIA MIDDLE EAST LOOP 4(APG) | APG |
| WanHai | ASIA PACIFIC SERVICE | AP1 |
| Hapag Lloyd | ASIA SAEC SERVICE 2 | AS2 |
| CMA CGM | ASIA SUBCONTINENT EXPRESS | AS1 |
| COSCO | ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (GME2) | GME2 |
| OOCL | ASIA WEST MED 2 | WM2 |
| YML | ASIA-GULF I SERVICE | AG1 |
| WanHai | ASIA-RED SEA SERVICE | AR2 |
| Evergreen | ASIA-SOUTH AFRICA SERVICE (ASA) | ASA |
| PIL | ASIA-SOUTH AFRICA SERVICE (ASA) | ASA |
| ONE | Asia Latin Express 2 (ALX2) | AX2 |
| COSCO | Asia Mediterranean Service (AEM2) | AEM2 |
| COSCO | Asia Mediterranean Service (AEM3) | AEM3 |
| COSCO | Asia Mediterranean Service (AEM6) | AEM6 |
| COSCO | Asia Mediterranean Service (MEX4) | MEX4 |
| COSCO | Asia Mediterranean Service (MEX5) | MEX5 |
| CMA CGM | Asia New Zealand Express | ANZXANL |
| COSCO | Asia South Africa Service (ZAX2) | ZAX2 |