Port of SHEKOU
- Code
- CNSHK
- Country
- China
- Local time
- 1 Nov 2026, 14:45 UTC+8
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| 0158-120A | 30 Oct 2026, 16:30 | — | 31 Oct 2026, 01:00 | — | |
| 034N | 30 Oct 2026, 09:30 | — | 30 Oct 2026, 23:30 | — | |
| SE30T0N19 | 30 Oct 2026, 23:09 | — | 30 Oct 2026, 23:09 | — | |
| 187N/187S | 29 Oct 2026, 23:00 | — | 30 Oct 2026, 23:00 | — | |
| SE30H0W19 | 30 Oct 2026, 03:00 | — | 30 Oct 2026, 23:00 | — | |
| 2628W | 29 Oct 2026, 14:00 | — | 30 Oct 2026, 20:00 | — | |
| SQ643A | 30 Oct 2026, 07:00 | 30 Oct 2026, 07:06 | 30 Oct 2026, 19:30 | 30 Oct 2026, 18:30 | |
| 0013W | 29 Oct 2026, 16:00 | — | 30 Oct 2026, 18:00 | — | |
| 0158-120A | 30 Oct 2026, 05:00 | — | 30 Oct 2026, 16:00 | — | |
| PHX020W19/PHX030E19 | 29 Oct 2026, 11:00 | — | 30 Oct 2026, 15:00 | — | |
| N1591N | 29 Oct 2026, 19:00 | — | 30 Oct 2026, 12:00 | — | |
| 046W | 29 Oct 2026, 16:00 | — | 30 Oct 2026, 09:00 | — | |
| W518JCAU | 29 Oct 2026, 09:00 | — | 30 Oct 2026, 08:00 | — | |
| E518 | 29 Oct 2026, 09:00 | — | 30 Oct 2026, 08:00 | — | |
| E015A10 | 29 Oct 2026, 09:00 | — | 30 Oct 2026, 08:00 | — | |
| 2518W | 29 Oct 2026, 11:00 | — | 30 Oct 2026, 08:00 | — | |
| 014E | 29 Oct 2026, 11:00 | — | 30 Oct 2026, 08:00 | — | |
| PHX020W19 | 29 Oct 2026, 03:00 | — | 30 Oct 2026, 07:00 | — | |
| E14752 | 29 Oct 2026, 13:00 | — | 30 Oct 2026, 07:00 | — | |
| MEX020W19/MEX030E19 | 29 Oct 2026, 05:00 | — | 30 Oct 2026, 05:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| ONE | ASIA GULF EXPRESS 3 (AG3) | AG3 |
| Evergreen | ASIA MIDDLE EAST LOOP 1(AMA) | AMA |
| Evergreen | ASIA MIDDLE EAST LOOP 4(APG) | APG |
| WanHai | ASIA PACIFIC SERVICE | AP1 |
| Hapag Lloyd | ASIA SAEC SERVICE 2 | AS2 |
| CMA CGM | ASIA SUBCONTINENT EXPRESS | AS1 |
| COSCO | ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (GME2) | GME2 |
| OOCL | ASIA WEST MED 2 | WM2 |
| YML | ASIA-GULF I SERVICE | AG1 |
| WanHai | ASIA-RED SEA SERVICE | AR2 |
| Evergreen | ASIA-SOUTH AFRICA SERVICE (ASA) | ASA |
| PIL | ASIA-SOUTH AFRICA SERVICE (ASA) | ASA |
| ONE | Asia Latin Express 2 (ALX2) | AX2 |
| COSCO | Asia Mediterranean Service (AEM2) | AEM2 |
| COSCO | Asia Mediterranean Service (AEM3) | AEM3 |
| COSCO | Asia Mediterranean Service (AEM6) | AEM6 |
| COSCO | Asia Mediterranean Service (MEX4) | MEX4 |
| COSCO | Asia Mediterranean Service (MEX5) | MEX5 |
| CMA CGM | Asia New Zealand Express | ANZXANL |
| COSCO | Asia South Africa Service (ZAX2) | ZAX2 |