Port of SHEKOU
- Code
- CNSHK
- Country
- China
- Local time
- 1 Nov 2026, 14:45 UTC+8
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| S050 | 30 Oct 2026, 23:00 | — | 31 Oct 2026, 23:00 | — | |
| 011W | 31 Oct 2026, 05:00 | — | 31 Oct 2026, 23:00 | — | |
| S070 | 31 Oct 2026, 01:00 | — | 31 Oct 2026, 21:00 | — | |
| N11628G | 31 Oct 2026, 01:00 | — | 31 Oct 2026, 21:00 | — | |
| 072N/072S | 30 Oct 2026, 19:00 | — | 31 Oct 2026, 19:00 | — | |
| 092W/092E | 31 Oct 2026, 14:00 | — | 31 Oct 2026, 18:00 | — | |
| 016E | 29 Oct 2026, 04:00 | 29 Oct 2026, 19:44 | 30 Oct 2026, 03:00 | 31 Oct 2026, 17:13 | |
| 171S | 31 Oct 2026, 00:30 | — | 31 Oct 2026, 14:30 | — | |
| S431 | 31 Oct 2026, 00:00 | — | 31 Oct 2026, 14:00 | — | |
| S431 | 31 Oct 2026, 00:00 | — | 31 Oct 2026, 14:00 | — | |
| E016A06 | 29 Oct 2026, 13:54 | — | 31 Oct 2026, 13:00 | — | |
| 643W | 30 Oct 2026, 10:45 | 30 Oct 2026, 10:45 | 31 Oct 2026, 11:10 | 31 Oct 2026, 11:10 | |
| 0120W | 30 Oct 2026, 16:30 | — | 31 Oct 2026, 07:30 | — | |
| HD643A | 30 Oct 2026, 17:30 | 30 Oct 2026, 19:00 | 31 Oct 2026, 07:30 | 31 Oct 2026, 07:30 | |
| 2098-080N | 30 Oct 2026, 12:30 | — | 31 Oct 2026, 07:00 | — | |
| S07429B | 30 Oct 2026, 17:00 | — | 31 Oct 2026, 07:00 | — | |
| 097N | 29 Oct 2026, 04:00 | 30 Oct 2026, 16:37 | 29 Oct 2026, 16:00 | 31 Oct 2026, 05:47 | |
| N1601N | 30 Oct 2026, 13:30 | — | 31 Oct 2026, 05:30 | — | |
| ZF641A | 30 Oct 2026, 04:30 | — | 31 Oct 2026, 04:30 | — | |
| 643S | 30 Oct 2026, 06:00 | — | 31 Oct 2026, 02:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| ONE | ASIA GULF EXPRESS 3 (AG3) | AG3 |
| Evergreen | ASIA MIDDLE EAST LOOP 1(AMA) | AMA |
| Evergreen | ASIA MIDDLE EAST LOOP 4(APG) | APG |
| WanHai | ASIA PACIFIC SERVICE | AP1 |
| Hapag Lloyd | ASIA SAEC SERVICE 2 | AS2 |
| CMA CGM | ASIA SUBCONTINENT EXPRESS | AS1 |
| COSCO | ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (GME2) | GME2 |
| OOCL | ASIA WEST MED 2 | WM2 |
| YML | ASIA-GULF I SERVICE | AG1 |
| WanHai | ASIA-RED SEA SERVICE | AR2 |
| Evergreen | ASIA-SOUTH AFRICA SERVICE (ASA) | ASA |
| PIL | ASIA-SOUTH AFRICA SERVICE (ASA) | ASA |
| ONE | Asia Latin Express 2 (ALX2) | AX2 |
| COSCO | Asia Mediterranean Service (AEM2) | AEM2 |
| COSCO | Asia Mediterranean Service (AEM3) | AEM3 |
| COSCO | Asia Mediterranean Service (AEM6) | AEM6 |
| COSCO | Asia Mediterranean Service (MEX4) | MEX4 |
| COSCO | Asia Mediterranean Service (MEX5) | MEX5 |
| CMA CGM | Asia New Zealand Express | ANZXANL |
| COSCO | Asia South Africa Service (ZAX2) | ZAX2 |