Port of QINZHOU
- Code
- CNQZH
- Country
- China
- Local time
- 1 Nov 2026, 15:35 UTC+8
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| 642S | 1 Nov 2026, 02:28 | — | 1 Nov 2026, 08:28 | — | |
| 2625N/2626S | 1 Nov 2026, 23:00 | — | 3 Nov 2026, 23:00 | — | |
| 109N | 2 Nov 2026, 00:00 | — | 4 Nov 2026, 00:00 | — | |
| E06732G | 2 Nov 2026, 14:00 | — | 4 Nov 2026, 01:00 | — | |
| E047352 | 2 Nov 2026, 14:00 | — | 4 Nov 2026, 01:00 | — | |
| W048352 | 2 Nov 2026, 14:00 | — | 4 Nov 2026, 01:00 | — | |
| 177S | 3 Nov 2026, 11:00 | — | 4 Nov 2026, 01:00 | — | |
| 129E | 3 Nov 2026, 21:00 | — | 4 Nov 2026, 09:00 | — | |
| W040 | 4 Nov 2026, 13:00 | — | 6 Nov 2026, 00:00 | — | |
| 0161-120A | 5 Nov 2026, 17:00 | — | 6 Nov 2026, 11:00 | — | |
| 240E | 6 Nov 2026, 00:00 | — | 6 Nov 2026, 12:00 | — | |
| 178N/178S | 6 Nov 2026, 22:00 | — | 7 Nov 2026, 22:00 | — | |
| 2627N/2628S | 8 Nov 2026, 23:00 | — | 10 Nov 2026, 23:00 | — | |
| E1255C | 9 Nov 2026, 14:00 | — | 11 Nov 2026, 01:00 | — | |
| 162E | 9 Nov 2026, 20:00 | — | 10 Nov 2026, 20:00 | — | |
| E040361 | 10 Nov 2026, 03:00 | — | 11 Nov 2026, 03:00 | — | |
| 429N/429S | 10 Nov 2026, 22:00 | — | 11 Nov 2026, 22:00 | — | |
| 338W/338E | 12 Nov 2026, 10:00 | — | 12 Nov 2026, 22:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| COSCO | Asia South Africa Service (ZAX3) | ZAX3 |
| COSCO | CF3 | CF3 |
| COSCO | CG28 | CG28 |
| WanHai | CHINA-INDIA SERVICE VII | CI7 |
| YML | CHINA-THAILAND- CAMBODIA EXPRESS | CTK |
| SITC | CKV2 SERVICE | CKV2 |
| SITC | CVM SERVICE | CVM |
| ZIM | Far East To South Africa Express (SA1) | SA1 |
| Maersk | IA15 | I15 |
| Maersk | IA28 | I28 |
| COSCO | IAP | IAP |
| COSCO | IC29 | IC29 |
| SITC | JTH SERVICE | JTH |
| Maersk | NVN2 (NORTH VIETNAM 2) | NV2 |
| MSC | ORCHID | ORCHID |
| COSCO | QTS | QTS |
| ONE | SERVICE VSX | VSX |
| Hapag Lloyd | SOUTH AFRICA ASIA EXPRESS | SA1 |
| OOCL | SOUTH AFRICA SERVICE 3 | SAF3 |
| ONE | South Africa Service - Central (SAC) | SAC |