Port of NINGBO
- Code
- CNNBG
- Country
- China
- Local time
- 1 Nov 2026, 15:36 UTC+8
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| GT643W | 2 Nov 2026, 06:00 | — | 3 Nov 2026, 20:00 | — | |
| 9W | 2 Nov 2026, 06:00 | — | 3 Nov 2026, 19:00 | — | |
| 2606E | 2 Nov 2026, 07:00 | — | 2 Nov 2026, 23:00 | — | |
| 0AJNMS1MA | 2 Nov 2026, 07:00 | — | 3 Nov 2026, 03:00 | — | |
| 0021W | 2 Nov 2026, 08:00 | — | 4 Nov 2026, 14:00 | — | |
| GT643W | 2 Nov 2026, 08:00 | — | 3 Nov 2026, 20:00 | — | |
| HU644A | 2 Nov 2026, 08:12 | — | 3 Nov 2026, 08:12 | — | |
| GT643W | 2 Nov 2026, 09:00 | — | 3 Nov 2026, 23:30 | — | |
| 068W | 2 Nov 2026, 09:00 | — | 3 Nov 2026, 03:00 | — | |
| 0098W | 2 Nov 2026, 10:00 | — | 3 Nov 2026, 03:00 | — | |
| QM640R | 2 Nov 2026, 10:00 | — | 2 Nov 2026, 10:00 | — | |
| 0056W | 2 Nov 2026, 10:00 | — | 3 Nov 2026, 03:00 | — | |
| KN644B | 2 Nov 2026, 12:00 | — | 3 Nov 2026, 07:00 | — | |
| 017E | 2 Nov 2026, 15:00 | — | 3 Nov 2026, 10:00 | — | |
| 02638W | 2 Nov 2026, 15:30 | — | 3 Nov 2026, 00:00 | — | |
| 1424-019W | 2 Nov 2026, 18:00 | — | 3 Nov 2026, 14:00 | — | |
| MEX080W19 | 2 Nov 2026, 19:00 | — | 4 Nov 2026, 14:00 | — | |
| 306N/306S | 2 Nov 2026, 19:00 | — | 3 Nov 2026, 19:00 | — | |
| 106W | 2 Nov 2026, 19:00 | — | 3 Nov 2026, 21:00 | — | |
| E034JEVF | 2 Nov 2026, 22:00 | — | 3 Nov 2026, 00:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| WanHai | AP2 | AP2 |
| HMM | PS8 | PS8 |
| ONE | PS8 | PS8 |
| CMA CGM | Shaka Express 2 | Shaka Express 2 |
| CMA CGM | A3 CENTRAL EXPRESS | A3CANL |
| CMA CGM | A3 NORTHERN EXPRESS | A3NANL |
| Maersk | AA2 CUL NPO-TWN | AA2 |
| Maersk | AA3 NPO-TWN | AA3 NPO-TWN |
| Maersk | AA3- NPO-TWN | AA3 |
| COSCO | AAS4 | AAS4 |
| Maersk | AC2 | AC2 |
| Maersk | AC3 | 699 |
| Maersk | AC3 | AC3 |
| Maersk | AE12 | 422 |
| Maersk | AE12 | AE12 |
| Maersk | AE15 | 425 |
| Maersk | AE15 | AE15 |
| Maersk | AE19 | 429 |
| Maersk | AE19 | AE19 |
| Maersk | AE2 | 412 |