Port of COTONOU
- Code
- BJCOO
- Country
- Benin
- Local time
- 1 Nov 2026, 08:29 UTC+1
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| 0013E | 1 Nov 2026, 16:00 | — | 2 Nov 2026, 12:00 | — | |
| 637W | 1 Nov 2026, 21:00 | — | 2 Nov 2026, 14:00 | — | |
| 625E | 1 Nov 2026, 21:00 | — | 2 Nov 2026, 12:00 | — | |
| 015E | 1 Nov 2026, 21:00 | — | 2 Nov 2026, 14:00 | — | |
| 637E | 1 Nov 2026, 21:30 | — | 2 Nov 2026, 18:30 | — | |
| 2642N | 2 Nov 2026, 10:00 | — | 3 Nov 2026, 02:00 | — | |
| 0013E | 2 Nov 2026, 13:00 | — | 3 Nov 2026, 06:00 | — | |
| KOR0D0N19 | 2 Nov 2026, 19:00 | — | 3 Nov 2026, 17:00 | — | |
| 643N | 3 Nov 2026, 13:01 | — | 4 Nov 2026, 19:01 | — | |
| 2640S | 4 Nov 2026, 10:00 | — | 5 Nov 2026, 02:00 | — | |
| 2644N | 4 Nov 2026, 10:00 | — | 5 Nov 2026, 02:00 | — | |
| 2644N | 4 Nov 2026, 10:00 | — | 5 Nov 2026, 02:00 | — | |
| 2640S | 4 Nov 2026, 10:00 | — | 5 Nov 2026, 02:00 | — | |
| 2640S | 4 Nov 2026, 10:00 | — | 5 Nov 2026, 02:00 | — | |
| 644N | 4 Nov 2026, 10:26 | — | 5 Nov 2026, 01:26 | — | |
| KOR0D0N19 | 4 Nov 2026, 17:00 | — | 5 Nov 2026, 15:00 | — | |
| 2644N | 5 Nov 2026, 10:00 | — | 6 Nov 2026, 06:00 | — | |
| KOR070N19 | 6 Nov 2026, 02:00 | — | 7 Nov 2026, 22:47 | — | |
| 642E | 6 Nov 2026, 09:00 | — | 7 Nov 2026, 10:00 | — | |
| 639W | 6 Nov 2026, 09:00 | — | 7 Nov 2026, 10:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| COSCO | Asia West Africa Service (WAX3) | WAX3 |
| Maersk | FEW2 | FW2 |
| ZIM | Far East Africa Express Line II (FA2) | FA2 |
| MSC | IAS - INDIA AFRICA SERVICE | IAS |
| MSC | IROKO | IROKO |
| CMA CGM | KORA EXPRESS | KORA |
| Maersk | MEWA | MW2 |
| CMA CGM | NEW WAX 3 | NWAX3 |
| MSC | NWC TO WAF SERVICE | NWCWAF |
| ONE | South West Africa 2 (SW2) | SW2 |
| Hapag Lloyd | WEST AFRICA SERVICE | WAX |
| OOCL | WEST AFRICA SERVICE 3 | WAF3 |