Port of ANTWERP
- Code
- BEANR
- Country
- Belgium
- Local time
- 1 Nov 2026, 09:15 UTC+1
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| 010E | 30 Oct 2026, 23:00 | — | 3 Nov 2026, 15:30 | — | |
| GL643E | 31 Oct 2026, 00:00 | — | 2 Nov 2026, 22:00 | — | |
| 643E | 31 Oct 2026, 00:00 | — | 2 Nov 2026, 22:00 | — | |
| 636W | 31 Oct 2026, 06:00 | — | 2 Nov 2026, 22:00 | — | |
| 636W | 31 Oct 2026, 06:00 | — | 2 Nov 2026, 22:00 | — | |
| 0103E | 31 Oct 2026, 07:18 | — | 2 Nov 2026, 06:00 | — | |
| 030W | 31 Oct 2026, 14:00 | — | 2 Nov 2026, 14:00 | — | |
| 030W | 31 Oct 2026, 14:00 | — | 2 Nov 2026, 14:00 | — | |
| 079W | 1 Nov 2026, 00:00 | — | 2 Nov 2026, 14:00 | — | |
| 0FMN5E1MA | 1 Nov 2026, 00:00 | — | 4 Nov 2026, 00:00 | — | |
| 644W | 1 Nov 2026, 03:09 | 1 Nov 2026, 03:09 | 1 Nov 2026, 21:30 | — | |
| 639N | 1 Nov 2026, 06:00 | — | 2 Nov 2026, 13:30 | — | |
| 010E | 1 Nov 2026, 06:00 | — | 3 Nov 2026, 16:00 | — | |
| NN643A | 1 Nov 2026, 06:00 | — | 2 Nov 2026, 14:00 | — | |
| 643S | 1 Nov 2026, 06:00 | — | 1 Nov 2026, 10:00 | — | |
| NL641A | 1 Nov 2026, 06:00 | — | 2 Nov 2026, 18:00 | — | |
| NH644A | 1 Nov 2026, 06:00 | — | 2 Nov 2026, 05:30 | — | |
| 0WCPAS1MA | 1 Nov 2026, 13:04 | — | 2 Nov 2026, 13:04 | — | |
| 641N | 1 Nov 2026, 14:00 | — | 2 Nov 2026, 06:00 | — | |
| 641N | 1 Nov 2026, 14:00 | — | 2 Nov 2026, 06:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| Maersk | WCSA/Andean - loop 1 | WCSA/Andean - loop 1 |
| Maersk | 47N BG FREIGHT 1 | 47N |
| Maersk | AE1 | 411 |
| Maersk | AE7 | AE7 |
| Maersk | AEGEAN SEA | SLC |
| ONE | AEX | AEX |
| CMA CGM | ANTWERP BOTHNIA | ANTBOT |
| COSCO | ASIA EUROPE SERVICE (AEU6) | AEU6 |
| OOCL | ASIA EUROPE SERVICE LOOP 2 | LL2 |
| OOCL | ASIA EUROPE SERVICE LOOP 5 | LL5 |
| OOCL | ASIA EUROPE SERVICE LOOP 7 | LL7 |
| Hapag Lloyd | ASIA NORTH EUROPE 2 | NE2 |
| Hapag Lloyd | AT SLCS1 | AT1 |
| Hapag Lloyd | AT SLCS2 | AT2 |
| OOCL | ATG1 | ATG1 |
| ONE | ATLANTIC 5 (AL5) | AL5 |
| OOCL | ATLANTIC EASTCOAST EXPRESS | ATE1 |
| Hapag Lloyd | ATLANTIC LOOP 2 | AL2 |
| CMA CGM | ATLANTIC LOOP 2 | Liberty Bridge |
| Hapag Lloyd | ATLANTIC LOOP 3 | AL3 |