CMA CGM POINTE-NOIRE 0XRAAW1MA Schedule
- Vessel
- CMA CGM POINTE-NOIRE
- IMO
- 9975246
- Voyage
- 0XRAAW1MA
- Carrier
- CMA CGM
- Service
- CHESAPEAKE BAY EXPRESS
Port calls
| Port | Arrival | Departure |
|---|---|---|
| NORFOLK, US | 19 Mar 2026, 18:48 | 20 Mar 2026, 09:18 |
| SAVANNAH, US | 25 Mar 2026, 02:12 | 26 Mar 2026, 07:48 |
| CHARLESTON, US | 27 Mar 2026, 10:18 | 28 Mar 2026, 07:00 |
| Miami,FL, US | 30 Mar 2026, 01:06 | 1 Apr 2026, 11:54 |
| CAUCEDO, DO | 4 Apr 2026, 18:06 | 5 Apr 2026, 23:48 |
Voyage window
Loading map…
AIS in this voyage window: 19 Mar 2026, 23:59 to 5 Apr 2026, 23:18.