CMA CGM GRACE BAY 0W116W1MA Schedule
- Vessel
- CMA CGM GRACE BAY
- IMO
- 9938145
- Voyage
- 0W116W1MA
- Carrier
- CMA CGM
- Service
- WEST AFRICA EXPRESS 1
Port calls
| Port | Arrival | Departure |
|---|---|---|
| QINGDAO, CN | 8 Sept 2026, 16:00 | 10 Sept 2026, 04:00 |
| NINGBO, CN | 12 Sept 2026, 10:00 | 13 Sept 2026, 10:00 |
| HONG KONG, HK | 15 Sept 2026, 06:00 | 15 Sept 2026, 06:30 |
| SHEKOU, CN | 8 Sept 2026, 13:27 | 9 Sept 2026, 07:48 |
| NANSHA, CN | 10 Sept 2026, 22:06 | 13 Sept 2026, 02:10 |
| SHEKOU, CN | 17 Sept 2026, 08:00 | 18 Sept 2026, 00:00 |
| SINGAPORE, SG | 17 Sept 2026, 05:00 | 18 Sept 2026, 05:00 |
Voyage window
Loading map…
AIS in this voyage window: 8 Sept 2026, 13:46 to 18 Sept 2026, 04:42.