CMA CGM GREEN 0RPLHN1MA Schedule
- Vessel
- CMA CGM GREEN
- IMO
- 9810915
- Voyage
- 0RPLHN1MA
- Carrier
- CMA CGM
- Service
- Panama Direct Line
Port calls
| Port | Arrival | Departure |
|---|---|---|
| BRISBANE, AU | 3 May 2026, 14:00 | 4 May 2026, 11:06 |
| MARSDEN POINT, NZ | 8 May 2026, 03:00 | 8 May 2026, 12:12 |
| TAURANGA, NZ | 9 May 2026, 01:12 | 9 May 2026, 21:18 |
| Panama Canal, PA | 28 May 2026, 23:00 | 29 May 2026, 04:25 |
| Panama Canal, PA | 28 May 2026, 23:00 | 29 May 2026, 04:25 |
| Cartagena, CO | 30 May 2026, 10:48 | 30 May 2026, 21:36 |
| SAVANNAH, US | 3 Jun 2026, 18:00 | 4 Jun 2026, 07:06 |
| PHILADELPHIA, US | 5 Jun 2026, 23:36 | 6 Jun 2026, 18:48 |
Voyage window
Loading map…
AIS in this voyage window: 3 May 2026, 14:11 to 6 Jun 2026, 18:15.